NBA Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Boston | 23 | 8 | .742 | — |
New York | 21 | 10 | .677 | 2 |
Philadelphia | 11 | 17 | .393 | 10½ |
Brooklyn | 12 | 19 | .387 | 11 |
Toronto | 7 | 24 | .226 | 16 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Orlando | 19 | 14 | .576 | — |
Miami | 15 | 13 | .536 | 1½ |
Atlanta | 16 | 15 | .516 | 2 |
Charlotte | 7 | 23 | .233 | 10½ |
Washington | 5 | 23 | .179 | 11½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 27 | 4 | .871 | — |
Milwaukee | 16 | 13 | .552 | 10 |
Indiana | 15 | 17 | .469 | 12½ |
Detroit | 14 | 17 | .452 | 13 |
Chicago | 13 | 18 | .419 | 14 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 22 | 10 | .688 | — |
Houston | 21 | 10 | .677 | ½ |
Dallas | 20 | 11 | .645 | 1½ |
San Antonio | 16 | 15 | .516 | 5½ |
New Orleans | 5 | 27 | .156 | 17 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 24 | 5 | .828 | — |
Denver | 16 | 13 | .552 | 8 |
Minnesota | 16 | 14 | .533 | 8½ |
Portland | 10 | 20 | .333 | 14½ |
Utah | 7 | 22 | .241 | 17 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Clippers | 18 | 13 | .581 | — |
L.A. Lakers | 17 | 13 | .567 | ½ |
Phoenix | 15 | 15 | .500 | 2½ |
Golden State | 15 | 15 | .500 | 2½ |
Sacramento | 13 | 18 | .419 | 5 |
Thursday’s Games
Miami 89, Orlando 88
Oklahoma City 120, Indiana 114
Washington 113, Charlotte 110
Atlanta 141, Chicago 133
Houston 128, New Orleans 111
Memphis 155, Toronto 126
Brooklyn 111, Milwaukee 105
Portland 122, Utah 120
Detroit 114, Sacramento 113
Friday’s Games
New York 108, Orlando 85
Boston 142, Indiana 105
San Antonio 96, Brooklyn 87
Minnesota 113, Houston 112
Memphis 132, New Orleans 124
Cleveland 149, Denver 135
Dallas 98, Phoenix 89
L.A. Clippers 102, Golden State 92
Saturday’s Games
Miami at Atlanta, 3 p.m.
Oklahoma City at Charlotte, 6 p.m.
New York at Washington, 7 p.m.
Milwaukee at Chicago, 8 p.m.
Phoenix at Golden State, 8:30 p.m.
Detroit at Denver, 9 p.m.
Philadelphia at Utah, 9:30 p.m.
Dallas at Portland, 10 p.m.
Sacramento at L.A. Lakers, 10:30 p.m.
Sunday’s Games
Brooklyn at Orlando, 3:30 p.m.
Atlanta at Toronto, 6 p.m.
Indiana at Boston, 6 p.m.
Memphis at Oklahoma City, 7 p.m.
Miami at Houston, 7 p.m.
San Antonio at Minnesota, 8 p.m.
Monday’s Games
Chicago at Charlotte, 7 p.m.
New York at Washington, 7 p.m.
L.A. Clippers at New Orleans, 8 p.m.
Denver at Utah, 9 p.m.
Cleveland at Golden State, 10 p.m.
Dallas at Sacramento, 10 p.m.
Philadelphia at Portland, 10 p.m.