N.Y. Knicks 108, Orlando 85
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
| Anunoby | 27:34 | 4-8 | 0-0 | 1-5 | 0 | 4 | 8 |
| Hart | 38:26 | 7-11 | 8-10 | 3-13 | 1 | 3 | 23 |
| Towns | 32:35 | 6-10 | 2-4 | 1-8 | 0 | 4 | 16 |
| Bridges | 43:31 | 6-12 | 5-6 | 0-2 | 3 | 2 | 17 |
| Brunson | 36:43 | 11-21 | 4-6 | 1-3 | 9 | 4 | 26 |
| McBride | 21:45 | 1-4 | 3-4 | 2-5 | 3 | 1 | 5 |
| Achiuwa | 20:38 | 2-2 | 2-4 | 3-6 | 1 | 1 | 6 |
| Shamet | 10:20 | 3-4 | 0-0 | 0-1 | 0 | 0 | 7 |
| Payne | 7:10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
| Sims | 1:18 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Totals | 240:00 | 40-75 | 24-34 | 12-44 | 18 | 20 | 108 |
Percentages: FG .533, FT .706.
3-Point Goals: 4-15, .267 (Towns 2-4, Shamet 1-1, Hart 1-3, Anunoby 0-1, Bridges 0-1, McBride 0-1, Brunson 0-2, Payne 0-2).
Team Rebounds: 17. Team Turnovers: None.
Blocked Shots: 3 (Hart 2, Achiuwa).
Turnovers: 18 (Towns 4, Achiuwa 3, Anunoby 3, Hart 3, Bridges 2, McBride 2, Brunson).
Steals: 10 (Bridges 2, Brunson 2, Hart 2, Shamet 2, Achiuwa, Towns).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Caldwell-Pope | 31:06 | 4-11 | 1-1 | 0-0 | 3 | 1 | 10 |
| da Silva | 27:51 | 0-5 | 0-0 | 0-2 | 2 | 1 | 0 |
| Bitadze | 30:35 | 6-9 | 1-2 | 4-11 | 3 | 2 | 14 |
| Black | 30:16 | 2-9 | 5-5 | 2-3 | 2 | 4 | 9 |
| Suggs | 26:27 | 10-20 | 3-3 | 1-4 | 3 | 5 | 27 |
| Queen | 26:00 | 3-7 | 0-0 | 1-2 | 3 | 4 | 9 |
| Carter Jr. | 17:25 | 1-6 | 0-0 | 1-3 | 1 | 2 | 2 |
| Isaac | 17:25 | 3-9 | 1-1 | 2-5 | 1 | 3 | 7 |
| Harris | 14:44 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 |
| Joseph | 7:38 | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 |
| Anthony | 6:01 | 2-5 | 0-0 | 0-1 | 0 | 0 | 5 |
| Houstan | 4:32 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 240:00 | 32-87 | 11-12 | 11-33 | 20 | 23 | 85 |
Percentages: FG .368, FT .917.
3-Point Goals: 10-33, .303 (Suggs 4-6, Queen 3-7, Anthony 1-1, Bitadze 1-1, Caldwell-Pope 1-6, Black 0-1, Carter Jr. 0-1, Joseph 0-1, Harris 0-2, da Silva 0-3, Isaac 0-4).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 3 (Bitadze 2, da Silva).
Turnovers: 17 (Bitadze 4, da Silva 4, Suggs 3, Anthony 2, Black, Caldwell-Pope, Isaac, Queen).
Steals: 7 (Caldwell-Pope 2, Bitadze, Black, Isaac, Joseph, Suggs).
Technical Fouls: Caldwell-Pope, 3:54 second; Suggs, 3:54 second; Black, 6:34 fourth.
| New York | 26 | 28 | 22 | 32 | — | 108 |
| Orlando | 29 | 25 | 14 | 17 | — | 85 |
A_18,961 (18,846). T_2:23.