NFC Expanded Individual Leaders
By Sportradar
Week 17
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | X2 | Pts |
|---|---|---|---|---|---|---|
| Barkley, Phi | 15 | 13 | 2 | 0 | 3 | 96 |
| Gibbs, Det | 15 | 12 | 3 | 0 | 0 | 90 |
| K.Williams, LAR | 15 | 13 | 2 | 0 | 0 | 90 |
| Hurts, Phi | 14 | 14 | 0 | 0 | 0 | 84 |
| Jacobs, GB | 14 | 13 | 1 | 0 | 0 | 84 |
| McLaurin, Was | 12 | 0 | 12 | 0 | 0 | 72 |
| Montgomery, Det | 12 | 12 | 0 | 0 | 0 | 72 |
| Hubbard, Car | 11 | 10 | 1 | 0 | 1 | 68 |
| Robinson, Atl | 11 | 10 | 1 | 0 | 1 | 68 |
| St. Brown, Det | 11 | 0 | 11 | 0 | 0 | 66 |
| Jefferson, Min | 10 | 0 | 10 | 0 | 0 | 60 |
| Conner, Ari | 9 | 8 | 1 | 0 | 2 | 58 |
| Addison, Min | 9 | 1 | 8 | 0 | 0 | 54 |
| Charbonnet, Sea | 9 | 8 | 1 | 0 | 0 | 54 |
| Evans, TB | 9 | 0 | 9 | 0 | 0 | 54 |
| White, TB | 9 | 3 | 6 | 0 | 0 | 54 |
| Kamara, NO | 8 | 6 | 2 | 0 | 0 | 48 |
| Kittle, SF | 8 | 0 | 8 | 0 | 0 | 48 |
| Robinson, Was | 8 | 8 | 0 | 0 | 0 | 48 |
| Walker, Sea | 8 | 7 | 1 | 0 | 0 | 48 |
| Kraft, GB | 7 | 0 | 7 | 0 | 1 | 44 |
| Allen, Chi | 7 | 0 | 7 | 0 | 0 | 42 |
| Daniels, Was | 6 | 6 | 0 | 0 | 3 | 42 |
| Harrison, Ari | 7 | 0 | 7 | 0 | 0 | 42 |
| Irving, TB | 7 | 7 | 0 | 0 | 0 | 42 |
| A.Jones, Min | 7 | 5 | 2 | 0 | 0 | 42 |
| London, Atl | 7 | 0 | 7 | 0 | 0 | 42 |
| Reed, GB | 7 | 1 | 6 | 0 | 0 | 42 |
| Robinson, LAR | 7 | 0 | 7 | 0 | 0 | 42 |
| Lamb, Dal | 6 | 0 | 6 | 0 | 1 | 38 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|---|---|---|---|
| Aubrey, Dal | 28/28 | 36/42 | 65 | 136 |
| Bates, Det | 58/59 | 23/26 | 58 | 127 |
| McLaughlin, TB | 45/47 | 26/28 | 56 | 123 |
| Elliott, Phi | 40/41 | 24/31 | 50 | 112 |
| Myers, Sea | 34/37 | 23/27 | 59 | 103 |
| Seibert, Was | 22/24 | 27/30 | 55 | 103 |
| Koo, Atl | 26/26 | 25/34 | 58 | 101 |
| Karty, LAR | 30/34 | 23/28 | 55 | 99 |
| Ryland, Ari | 21/21 | 25/29 | 58 | 96 |
| Grupe, NO | 29/31 | 22/26 | 57 | 95 |
| Moody, SF | 25/25 | 23/30 | 53 | 94 |
| Reichard, Min | 35/35 | 19/22 | 58 | 92 |
| Pineiro, Car | 26/28 | 21/24 | 53 | 89 |
| Santos, Chi | 22/23 | 19/23 | 54 | 79 |
| McManus, GB | 27/27 | 16/17 | 55 | 75 |
| Narveson, GB | 18/18 | 12/18 | 47 | 54 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
| Goff, Det | 472 | 337 | 71.4 | 4095 | 8.68 | 33 | 7.0 | 82t | 10 | 2.1 | 112.2 |
| Darnold, Min | 461 | 310 | 67.2 | 3776 | 8.19 | 32 | 6.9 | 97t | 11 | 2.4 | 105.4 |
| Hurts, Phi | 361 | 248 | 68.7 | 2903 | 8.04 | 18 | 5.0 | 67t | 5 | 1.4 | 103.7 |
| Mayfield, TB | 506 | 359 | 70.9 | 3920 | 7.75 | 34 | 6.7 | 57t | 15 | 3.0 | 103.5 |
| Daniels, Was | 432 | 301 | 69.7 | 3303 | 7.65 | 22 | 5.1 | 86t | 8 | 1.9 | 101.3 |
| Carr, NO | 279 | 189 | 67.7 | 2145 | 7.69 | 15 | 5.4 | 71t | 5 | 1.8 | 101.0 |
| Love, GB | 383 | 242 | 63.2 | 3135 | 8.19 | 24 | 6.3 | 70t | 11 | 2.9 | 97.8 |
| Stafford, LAR | 485 | 323 | 66.6 | 3573 | 7.37 | 20 | 4.1 | 69t | 8 | 1.6 | 95.2 |
| Purdy, SF | 420 | 273 | 65.0 | 3487 | 8.3 | 17 | 4.0 | 76t | 10 | 2.4 | 94.4 |
| Murray, Ari | 458 | 314 | 68.6 | 3288 | 7.18 | 16 | 3.5 | 60t | 9 | 2.0 | 92.6 |
| Smith, Sea | 528 | 370 | 70.1 | 3937 | 7.46 | 17 | 3.2 | 71t | 15 | 2.8 | 90.4 |
| Ca.Williams, Chi | 505 | 314 | 62.2 | 3271 | 6.48 | 19 | 3.8 | 47 | 5 | 1.0 | 89.3 |
| Cousins, Atl | 453 | 303 | 66.9 | 3508 | 7.74 | 18 | 4.0 | 60 | 16 | 3.5 | 88.6 |
| Rush, Dal | 280 | 172 | 61.4 | 1697 | 6.06 | 11 | 3.9 | 64t | 3 | 1.1 | 87.2 |
| Prescott, Dal | 286 | 185 | 64.7 | 1978 | 6.92 | 11 | 3.8 | 65t | 8 | 2.8 | 86.0 |
| D.Jones, Min | 341 | 216 | 63.3 | 2070 | 6.07 | 8 | 2.3 | 43 | 7 | 2.1 | 79.4 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Lamb, Dal | 101 | 1194 | 11.8 | 65t | 6 |
| St. Brown, Det | 101 | 1126 | 11.1 | 66t | 11 |
| Nabers, NYG | 97 | 969 | 10.0 | 39 | 4 |
| Smith-Njigba, Sea | 93 | 1089 | 11.7 | 46 | 6 |
| Jefferson, Min | 92 | 1387 | 15.1 | 97t | 10 |
| McBride, Ari | 92 | 958 | 10.4 | 37 | 0 |
| London, Atl | 83 | 978 | 11.8 | 31 | 7 |
| D.Moore, Chi | 83 | 826 | 10.0 | 44 | 5 |
| Robinson, NYG | 78 | 585 | 7.5 | 25 | 2 |
| McLaurin, Was | 73 | 1029 | 14.1 | 86t | 12 |
| Nacua, LAR | 69 | 861 | 12.5 | 51 | 3 |
| Kamara, NO | 68 | 543 | 8.0 | 57t | 2 |
| Kittle, SF | 68 | 967 | 14.2 | 43 | 8 |
| Kupp, LAR | 66 | 681 | 10.3 | 69t | 6 |
| A.Brown, Phi | 64 | 1043 | 16.3 | 67t | 6 |
| Jennings, SF | 63 | 856 | 13.6 | 45 | 6 |
| YARDS | Yds | No | Avg | Long | TD |
|---|---|---|---|---|---|
| Jefferson, Min | 1387 | 92 | 15.1 | 97t | 10 |
| Lamb, Dal | 1194 | 101 | 11.8 | 65t | 6 |
| St. Brown, Det | 1126 | 101 | 11.1 | 66t | 11 |
| Smith-Njigba, Sea | 1089 | 93 | 11.7 | 46 | 6 |
| A.Brown, Phi | 1043 | 64 | 16.3 | 67t | 6 |
| McLaurin, Was | 1029 | 73 | 14.1 | 86t | 12 |
| London, Atl | 978 | 83 | 11.8 | 31 | 7 |
| Nabers, NYG | 969 | 97 | 10.0 | 39 | 4 |
| Kittle, SF | 967 | 68 | 14.2 | 43 | 8 |
| McBride, Ari | 958 | 92 | 10.4 | 37 | 0 |
| Mooney, Atl | 955 | 62 | 15.4 | 49 | 5 |
| Metcalf, Sea | 897 | 60 | 15.0 | 71t | 4 |
| Ja.Williams, Det | 890 | 47 | 18.9 | 82t | 6 |
| Nacua, LAR | 861 | 69 | 12.5 | 51 | 3 |
| Jennings, SF | 856 | 63 | 13.6 | 45 | 6 |
| D.Moore, Chi | 826 | 83 | 10.0 | 44 | 5 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Barkley, Phi | 314 | 1838 | 5.9 | 72t | 13 |
| K.Williams, LAR | 303 | 1243 | 4.1 | 30 | 13 |
| Jacobs, GB | 278 | 1216 | 4.4 | 38t | 13 |
| Robinson, Atl | 259 | 1196 | 4.6 | 37t | 10 |
| Hubbard, Car | 250 | 1195 | 4.8 | 38t | 10 |
| Gibbs, Det | 209 | 1156 | 5.5 | 70t | 12 |
| Conner, Ari | 232 | 1090 | 4.7 | 53 | 8 |
| A.Jones, Min | 233 | 1046 | 4.5 | 41 | 5 |
| Kamara, NO | 228 | 950 | 4.2 | 24 | 6 |
| Irving, TB | 168 | 920 | 5.5 | 56 | 7 |
| Dowdle, Dal | 190 | 903 | 4.8 | 27 | 1 |
| Swift, Chi | 221 | 841 | 3.8 | 56t | 5 |
| Mason, SF | 153 | 789 | 5.2 | 38 | 3 |
| Montgomery, Det | 185 | 775 | 4.2 | 21 | 12 |
| Daniels, Was | 128 | 737 | 5.8 | 46 | 6 |
| Robinson, Was | 169 | 729 | 4.3 | 40t | 8 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec | |
|---|---|---|---|
| Barkley, Phi | 2114 | 1838 | 276 |
| Robinson, Atl | 1616 | 1196 | 420 |
| Gibbs, Det | 1596 | 1156 | 440 |
| Jacobs, GB | 1556 | 1216 | 340 |
| Conner, Ari | 1500 | 1090 | 410 |
| Kamara, NO | 1493 | 950 | 543 |
| K.Williams, LAR | 1409 | 1243 | 166 |
| A.Jones, Min | 1394 | 1046 | 348 |
| Jefferson, Min | 1390 | 3 | 1387 |
| Hubbard, Car | 1366 | 1195 | 171 |
| Lamb, Dal | 1264 | 70 | 1194 |
| Irving, TB | 1240 | 920 | 320 |
| Swift, Chi | 1199 | 841 | 358 |
| Dowdle, Dal | 1136 | 903 | 233 |
| St. Brown, Det | 1132 | 6 | 1126 |
| Montgomery, Det | 1116 | 775 | 341 |
| Smith-Njigba, Sea | 1111 | 22 | 1089 |
| A.Brown, Phi | 1043 | 0 | 1043 |
| McLaurin, Was | 1031 | 2 | 1029 |
| Tracy, NYG | 984 | 721 | 263 |
| London, Atl | 975 | -3 | 978 |
| White, TB | 972 | 583 | 389 |
| Nabers, NYG | 971 | 2 | 969 |
| Kittle, SF | 967 | 0 | 967 |
| Reed, GB | 963 | 160 | 803 |
| McBride, Ari | 960 | 2 | 958 |
| Mooney, Atl | 955 | 0 | 955 |
| Ja.Williams, Det | 953 | 63 | 890 |
| Nacua, LAR | 907 | 46 | 861 |
| Metcalf, Sea | 897 | 0 | 897 |
| D.Moore, Chi | 888 | 62 | 826 |
| Mason, SF | 880 | 789 | 91 |
| Robinson, Was | 873 | 729 | 144 |
| Walker, Sea | 872 | 573 | 299 |
| Jennings, SF | 856 | 0 | 856 |
| Addison, Min | 826 | 20 | 806 |
| Evans, TB | 818 | 0 | 818 |
| Samuel, SF | 785 | 120 | 665 |
| Charbonnet, Sea | 742 | 453 | 289 |
| Daniels, Was | 737 | 737 | 0 |
LEADING PUNTERS
| Ret | In | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
| Fox, Det | 43 | 2193 | 68 | 51.0 | 4 | 0 | 19 | 124 | 21 | 45.8 |
| Gillikin, Ari | 38 | 1887 | 63 | 49.7 | 1 | 0 | 17 | 183 | 19 | 44.2 |
| Dickson, Sea | 66 | 3240 | 68 | 49.1 | 8 | 0 | 27 | 233 | 27 | 43.1 |
| Mann, Phi | 48 | 2345 | 70 | 48.9 | 5 | 1 | 23 | 162 | 17 | 43.4 |
| Anger, Dal | 54 | 2609 | 62 | 48.3 | 3 | 0 | 28 | 322 | 21 | 41.2 |
| T.Taylor, Chi | 69 | 3330 | 68 | 48.3 | 3 | 0 | 40 | 436 | 27 | 41.1 |
| Pinion, Atl | 44 | 2068 | 65 | 47.0 | 4 | 0 | 20 | 283 | 14 | 38.7 |
| R.Wright, Min | 51 | 2378 | 66 | 46.6 | 5 | 1 | 25 | 173 | 26 | 41.3 |
| Whelan, GB | 49 | 2280 | 74 | 46.5 | 4 | 0 | 19 | 168 | 21 | 41.5 |
| Way, Was | 42 | 1952 | 74 | 46.5 | 2 | 0 | 21 | 133 | 17 | 42.4 |
| Hekker, Car | 65 | 2957 | 65 | 45.5 | 3 | 0 | 23 | 175 | 19 | 41.8 |
| Evans, LAR | 47 | 2128 | 68 | 45.3 | 2 | 0 | 19 | 173 | 25 | 40.7 |
| Hayball, NO | 65 | 2842 | 59 | 43.7 | 3 | 0 | 24 | 181 | 36 | 40.0 |
| Gillan, NYG | 50 | 2182 | 67 | 43.6 | 2 | 0 | 16 | 134 | 26 | 40.2 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Raymond, Det | 27 | 390 | 14.4 | 90t | 1 |
| DeJean, Phi | 19 | 196 | 10.3 | 31 | 0 |
| Darden, Sea | 29 | 292 | 9.5 | 28 | 0 |
| Cowing, SF | 27 | 230 | 8.5 | 30 | 0 |
| Powell, Min | 20 | 152 | 7.6 | 15 | 0 |
| Smith-Marsette, NYG | 27 | 203 | 7.5 | 22 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD | |
|---|---|---|---|---|---|
| Turpin, Dal | 24 | 826 | 34.4 | 99t | 1 |
| Ekeler, Was | 19 | 594 | 31.3 | 62 | 0 |
| Gray, NYG | 21 | 554 | 26.4 | 37 | 0 |
| Blackshear, Car | 31 | 791 | 25.5 | 43 | 0 |
INTERCEPTION LEADERS
| Int | Yds | Long | TD | |
|---|---|---|---|---|
| McKinney, GB | 7 | 111 | 48 | 0 |
| K.Joseph, Det | 7 | 60 | 33 | 1 |
| B.Murphy, Min | 6 | 2 | 2 | 0 |
| Bates, Atl | 4 | 55 | 55t | 1 |
| Branch, Det | 4 | 48 | 47 | 0 |
| Blankenship, Phi | 4 | 29 | 28 | 0 |
| Gardner-Johnson, Phi | 4 | 22 | 15 | 0 |
| McCollough, LAR | 4 | 6 | 4t | 1 |
| Kinchens, LAR | 3 | 112 | 103t | 1 |
| Bryant, Sea | 3 | 87 | 69t | 1 |
| Woods, Car | 3 | 70 | 33 | 0 |
| Adebo, NO | 3 | 68 | 47 | 0 |
| Mathieu, NO | 3 | 29 | 23 | 0 |
| Bynum, Min | 3 | 3 | 3 | 0 |
| Van Ginkel, Min | 2 | 73 | 63t | 2 |
| Warner, SF | 2 | 70 | 45t | 1 |
| Alexander, GB | 2 | 52 | 35t | 1 |
| Stevenson, Chi | 2 | 43 | 43t | 1 |
| Sainristil, Was | 2 | 38 | 38 | 0 |
| Lenoir, SF | 2 | 33 | 33 | 0 |
| Griffin, Min | 2 | 28 | 28 | 0 |
| Love, Sea | 2 | 26 | 26 | 0 |
| Hooker, Dal | 2 | 20 | 21 | 0 |
| Mukuamu, Dal | 2 | 20 | 15 | 0 |
| Metellus, Min | 2 | 16 | 12 | 0 |
| Kendricks, Dal | 2 | 15 | 8 | 0 |
| J.Johnson, Chi | 2 | 11 | 9 | 0 |
| Grugier-Hill, Min | 2 | 5 | 5 | 0 |
| McCollum, TB | 2 | 4 | 4 | 0 |
| Woolen, Sea | 2 | 4 | 4 | 0 |
| Murphy-Bunting, Ari | 2 | 2 | 2 | 0 |
| Diggs, Dal | 2 | 1 | 1 | 0 |
| Terrell, Atl | 2 | 1 | 1 | 0 |
| Davis, Det | 2 | 0 | 0 | 0 |
| G.Williams, Ari | 2 | 0 | 0 | 0 |
| Simmons, Atl | 2 | 0 | 0 | 0 |
| Smith, Min | 2 | 0 | 0 | 0 |
| Smith, TB | 2 | 0 | 0 | 0 |
| L.Williams, Sea | 1 | 92 | 92t | 1 |
| Fowler, Was | 1 | 67 | 67t | 1 |
| Andersen, Atl | 1 | 47 | 47t | 1 |
| Phillips, Atl | 1 | 45 | 45 | 0 |
| Saunders, NO | 1 | 37 | 37 | 0 |
| Jobe, Sea | 1 | 33 | 33 | 0 |
| Abram, NO | 1 | 30 | 30 | 0 |
| Bosa, SF | 1 | 30 | 30 | 0 |
| Judon, Atl | 1 | 27 | 27t | 1 |
| Flott, NYG | 1 | 26 | 26 | 0 |
| Overshown, Dal | 1 | 23 | 23t | 1 |
| Smith, Chi | 1 | 23 | 23 | 0 |
| Cooper, GB | 1 | 22 | 22 | 0 |
| Green, SF | 1 | 20 | 20 | 0 |
| Valentine, GB | 1 | 20 | 20 | 0 |
| Forbes, LAR | 1 | 19 | 19 | 0 |
| Anderson, GB | 1 | 18 | 18 | 0 |
| Golston, Dal | 1 | 18 | 18 | 0 |
| Izien, TB | 1 | 17 | 17 | 0 |
| Nixon, GB | 1 | 16 | 16 | 0 |
| Rozeboom, LAR | 1 | 16 | 16 | 0 |
| E.Jones, Sea | 1 | 12 | 12 | 0 |
| Yiadom, SF | 1 | 11 | 11 | 0 |
| Blackwell, Chi | 1 | 10 | 10 | 0 |
| Gardeck, Ari | 1 | 10 | 10 | 0 |
| Nowaske, Det | 1 | 8 | 8 | 0 |
| David, TB | 1 | 7 | 7 | 0 |
| Harris, NO | 1 | 7 | 7 | 0 |
| Turner, Min | 1 | 4 | 4 | 0 |
| Richardson, Car | 1 | 3 | 3 | 0 |
| Smith-Wade, Car | 1 | 3 | 3 | 0 |
| Th.Jackson, Min | 1 | 3 | 3 | 0 |
| Ka.Davis, SF | 1 | 2 | 2 | 0 |
| M.Jackson, Car | 1 | 1 | 1 | 0 |
| Muasau, NYG | 1 | 1 | 1 | 0 |
| Mustapha, SF | 1 | 1 | 1 | 0 |
| Williams, GB | 1 | 1 | 1 | 0 |
| Baun, Phi | 1 | 0 | 0 | 0 |
| Brisker, Chi | 1 | 0 | 0 | 0 |
| Brown, SF | 1 | 0 | 0 | 0 |
| Byard, Chi | 1 | 0 | 0 | 0 |
| Chinn, Was | 1 | 0 | 0 | 0 |
| D.Williams, LAR | 1 | 0 | 0 | 0 |
| Davis, NO | 1 | 0 | 0 | 0 |
| Dean, Phi | 1 | 0 | 0 | 0 |
| Dean, TB | 1 | 0 | 0 | 0 |
| Dodson, Mia | 1 | 0 | 0 | 0 |
| Durant, LAR | 1 | 0 | 0 | 0 |
| Edmunds, Chi | 1 | 0 | 0 | 0 |
| Edwards, Chi | 1 | 0 | 0 | 0 |
| Er.Wilson, GB | 1 | 0 | 0 | 0 |
| Flannigan-Fowles, SF | 1 | 0 | 0 | 0 |
| Gilmore, Min | 1 | 0 | 0 | 0 |
| Hankins, Sea | 1 | 0 | 0 | 0 |
| Hawkins, NYG | 1 | 0 | 0 | 0 |
| Horn, Car | 1 | 0 | 0 | 0 |
| J.Johnson, LAR | 1 | 0 | 0 | 0 |
| Jean-Charles, NO | 1 | 0 | 0 | 0 |
| Jewell, Car | 1 | 0 | 0 | 0 |
| Jordan, NO | 1 | 0 | 0 | 0 |
| Lewis, Dal | 1 | 0 | 0 | 0 |
| Luvu, Was | 1 | 0 | 0 | 0 |
| Ma.Wilson, Ari | 1 | 0 | 0 | 0 |
| Oruwariye, Dal | 1 | 0 | 0 | 0 |
| Owens, Chi | 1 | 0 | 0 | 0 |
| White, Ari | 1 | 0 | 0 | 0 |
| Wilson, Dal | 1 | 0 | 0 | 0 |
| Howden, NO | 1 | -5 | -5 | 0 |
LEADERS IN SACKS
| Sacks | |
|---|---|
| Greenard, Min | 11.0 |
| Van Ginkel, Min | 11.0 |
| Fowler, Was | 9.5 |
| Parsons, Dal | 9.5 |
| Lawrence, NYG | 9.0 |
| Floyd, SF | 8.5 |
| Burns, NYG | 8.0 |
| Luvu, Was | 8.0 |
| Z.Smith, Det | 8.0 |
| Sweat, Phi | 8.0 |
| Bresee, NO | 7.5 |
| Hutchinson, Det | 7.5 |
| Bosa, SF | 7.0 |
| Hall, Sea | 7.0 |
| P.Jones, Min | 7.0 |
| Turner, LAR | 7.0 |
| L.Williams, Sea | 7.0 |
| Gary, GB | 6.5 |
| Kancey, TB | 6.5 |
| N.Smith, Phi | 6.5 |
| Fiske, LAR | 6.0 |
| Mafe, Sea | 6.0 |
| Ojulari, NYG | 6.0 |
| Vea, TB | 6.0 |
| Young, LAR | 6.0 |
| David, TB | 5.5 |
| Granderson, NO | 5.5 |
| Robinson, Car | 5.5 |
| C.Young, NO | 5.5 |
| Collins, SF | 5.0 |
| Dexter, Chi | 5.0 |
| Ebiketie, Atl | 5.0 |
| Elliss, Atl | 5.0 |
| Lawson, Dal | 5.0 |
| Overshown, Dal | 5.0 |
| Williams, Phi | 5.0 |
| Wyatt, GB | 5.0 |
| Carter, Phi | 4.5 |
| Enagbare, GB | 4.5 |
| L.Hall, TB | 4.5 |
| Judon, Atl | 4.5 |
| Stills, Ari | 4.5 |
| Sweat, Chi | 4.5 |
| Verse, LAR | 4.5 |