BKC Glance
By Sportradar
All Times EST
AMERICA EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Mass.-Lowell | 0 | 0 | .000 | 10 | 4 | .714 | |
Binghamton | 0 | 0 | .000 | 8 | 6 | .571 | |
Maine | 0 | 0 | .000 | 8 | 6 | .571 | |
Albany (NY) | 0 | 0 | .000 | 7 | 7 | .500 | |
UMBC | 0 | 0 | .000 | 7 | 7 | .500 | |
Bryant | 0 | 0 | .000 | 6 | 8 | .429 | |
Vermont | 0 | 0 | .000 | 6 | 8 | .429 | |
NJIT | 0 | 0 | .000 | 2 | 11 | .154 | |
New Hampshire | 0 | 0 | .000 | 2 | 12 | .143 |
AMERICAN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Memphis | 0 | 0 | .000 | 9 | 3 | .750 | |
North Texas | 0 | 0 | .000 | 9 | 3 | .750 | |
Wichita St. | 0 | 0 | .000 | 9 | 3 | .750 | |
Rice | 0 | 0 | .000 | 9 | 4 | .692 | |
East Carolina | 0 | 0 | .000 | 8 | 5 | .615 | |
Temple | 0 | 0 | .000 | 7 | 5 | .583 | |
UTSA | 0 | 0 | .000 | 6 | 5 | .545 | |
Charlotte | 0 | 0 | .000 | 7 | 6 | .538 | |
FAU | 0 | 0 | .000 | 7 | 6 | .538 | |
UAB | 0 | 0 | .000 | 7 | 6 | .538 | |
South Florida | 0 | 0 | .000 | 6 | 6 | .500 | |
Tulane | 0 | 0 | .000 | 6 | 7 | .462 | |
Tulsa | 0 | 0 | .000 | 5 | 7 | .417 |
Wednesday’s Games
Coll. of Charleston 84, Charlotte 81
Saturday’s Games
Mississippi at Memphis, 2 p.m.
Webber International at South Florida, 3 p.m.
SW Christian at Tulsa, 5 p.m.
ATLANTIC 10 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
St. Bonaventure | 0 | 0 | .000 | 12 | 1 | .923 | |
Rhode Island | 0 | 0 | .000 | 11 | 1 | .917 | |
George Washington | 0 | 0 | .000 | 11 | 2 | .846 | |
Dayton | 0 | 0 | .000 | 10 | 3 | .769 | |
VCU | 0 | 0 | .000 | 10 | 3 | .769 | |
Davidson | 0 | 0 | .000 | 9 | 3 | .750 | |
Loyola Chicago | 0 | 0 | .000 | 9 | 4 | .692 | |
George Mason | 0 | 0 | .000 | 8 | 4 | .667 | |
Saint Joseph’s | 0 | 0 | .000 | 8 | 4 | .667 | |
Fordham | 0 | 0 | .000 | 8 | 5 | .615 | |
La Salle | 0 | 0 | .000 | 8 | 5 | .615 | |
Saint Louis | 0 | 0 | .000 | 6 | 6 | .500 | |
Richmond | 0 | 0 | .000 | 5 | 7 | .417 | |
UMass | 0 | 0 | .000 | 5 | 8 | .385 | |
Duquesne | 0 | 0 | .000 | 4 | 8 | .333 |
Wednesday’s Games
Murray St. 71, Loyola Chicago 68
Friday’s Games
Cleary Cougars at Duquesne, 7 p.m.
Saturday’s Games
Delaware St. at Saint Joseph’s, 1 p.m.
E. Michigan at Davidson, 2 p.m.
Mount St. Mary’s at George Mason, 2 p.m.
Florida Gulf Coast at Richmond, 6 p.m.
William Woods at Saint Louis, 8 p.m.
ATLANTIC COAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Duke | 2 | 0 | 1.000 | 10 | 2 | .833 | |
SMU | 2 | 0 | 1.000 | 10 | 2 | .833 | |
Clemson | 2 | 0 | 1.000 | 10 | 3 | .769 | |
Pittsburgh | 1 | 0 | 1.000 | 10 | 2 | .833 | |
Stanford | 1 | 0 | 1.000 | 9 | 3 | .750 | |
NC State | 1 | 0 | 1.000 | 8 | 4 | .667 | |
North Carolina | 1 | 0 | 1.000 | 7 | 5 | .583 | |
Notre Dame | 1 | 0 | 1.000 | 7 | 5 | .583 | |
Wake Forest | 1 | 1 | .500 | 9 | 4 | .692 | |
Louisville | 1 | 1 | .500 | 7 | 5 | .583 | |
Florida St. | 0 | 2 | .000 | 9 | 4 | .692 | |
Boston College | 0 | 2 | .000 | 7 | 5 | .583 | |
California | 0 | 1 | .000 | 7 | 5 | .583 | |
Virginia | 0 | 1 | .000 | 7 | 5 | .583 | |
Syracuse | 0 | 1 | .000 | 5 | 6 | .455 | |
Georgia Tech | 0 | 2 | .000 | 5 | 7 | .417 | |
Virginia Tech | 0 | 1 | .000 | 5 | 7 | .417 | |
Miami | 0 | 1 | .000 | 4 | 8 | .333 |
Saturday’s Games
E. Kentucky at Louisville, Noon
Alabama A&M at Georgia Tech, 2 p.m.
Bucknell at Syracuse, 2 p.m.
Fairleigh Dickinson at Boston College, 4 p.m.
ATLANTIC SUN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
North Alabama | 0 | 0 | .000 | 8 | 5 | .615 | |
Lipscomb | 0 | 0 | .000 | 7 | 5 | .583 | |
North Florida | 0 | 0 | .000 | 7 | 6 | .538 | |
Queens (NC) | 0 | 0 | .000 | 7 | 6 | .538 | |
E. Kentucky | 0 | 0 | .000 | 6 | 6 | .500 | |
Jacksonville | 0 | 0 | .000 | 6 | 6 | .500 | |
Austin Peay | 0 | 0 | .000 | 4 | 8 | .333 | |
Florida Gulf Coast | 0 | 0 | .000 | 4 | 8 | .333 | |
Cent. Arkansas | 0 | 0 | .000 | 3 | 9 | .250 | |
Bellarmine | 0 | 0 | .000 | 3 | 10 | .231 | |
Stetson | 0 | 0 | .000 | 2 | 10 | .167 | |
West Georgia | 0 | 0 | .000 | 2 | 11 | .154 |
Saturday’s Games
E. Kentucky at Louisville, Noon
Florida Gulf Coast at Richmond, 6 p.m.
BIG 12 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Cincinnati | 0 | 0 | .000 | 10 | 1 | .909 | |
Iowa St. | 0 | 0 | .000 | 10 | 1 | .909 | |
Arizona St. | 0 | 0 | .000 | 9 | 2 | .818 | |
BYU | 0 | 0 | .000 | 9 | 2 | .818 | |
Colorado | 0 | 0 | .000 | 9 | 2 | .818 | |
Kansas | 0 | 0 | .000 | 9 | 2 | .818 | |
Texas Tech | 0 | 0 | .000 | 9 | 2 | .818 | |
UCF | 0 | 0 | .000 | 9 | 2 | .818 | |
West Virginia | 0 | 0 | .000 | 9 | 2 | .818 | |
Houston | 0 | 0 | .000 | 8 | 3 | .727 | |
Oklahoma St. | 0 | 0 | .000 | 8 | 3 | .727 | |
Utah | 0 | 0 | .000 | 8 | 3 | .727 | |
Baylor | 0 | 0 | .000 | 7 | 3 | .700 | |
TCU | 0 | 0 | .000 | 7 | 4 | .636 | |
Arizona | 0 | 0 | .000 | 6 | 5 | .545 | |
Kansas St. | 0 | 0 | .000 | 6 | 5 | .545 |
Friday’s Games
Arlington Baptist at Baylor, 7 p.m.
BIG EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Marquette | 2 | 0 | 1.000 | 11 | 2 | .846 | |
Georgetown | 2 | 0 | 1.000 | 10 | 2 | .833 | |
St. John’s | 2 | 0 | 1.000 | 10 | 2 | .833 | |
UConn | 2 | 0 | 1.000 | 10 | 3 | .769 | |
Creighton | 1 | 1 | .500 | 8 | 5 | .615 | |
Villanova | 1 | 1 | .500 | 8 | 5 | .615 | |
Providence | 1 | 1 | .500 | 7 | 6 | .538 | |
DePaul | 0 | 2 | .000 | 8 | 4 | .667 | |
Xavier | 0 | 2 | .000 | 8 | 5 | .615 | |
Butler | 0 | 2 | .000 | 7 | 6 | .538 | |
Seton Hall | 0 | 2 | .000 | 5 | 8 | .385 |
Saturday’s Games
Coppin St. at Georgetown, Noon
Loyola (Md.) at DePaul, 2 p.m.
Delaware at St. John’s, 6 p.m.
BIG SKY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
N. Arizona | 0 | 0 | .000 | 8 | 4 | .667 | |
N. Colorado | 0 | 0 | .000 | 8 | 5 | .615 | |
Portland St. | 0 | 0 | .000 | 7 | 5 | .583 | |
Montana | 0 | 0 | .000 | 7 | 6 | .538 | |
Weber St. | 0 | 0 | .000 | 6 | 7 | .462 | |
Idaho St. | 0 | 0 | .000 | 5 | 6 | .455 | |
Idaho | 0 | 0 | .000 | 5 | 8 | .385 | |
Montana St. | 0 | 0 | .000 | 5 | 8 | .385 | |
E. Washington | 0 | 0 | .000 | 3 | 9 | .250 | |
Sacramento St. | 0 | 0 | .000 | 3 | 9 | .250 |
BIG SOUTH CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
High Point | 0 | 0 | .000 | 12 | 2 | .857 | |
Longwood | 0 | 0 | .000 | 11 | 3 | .786 | |
Winthrop | 0 | 0 | .000 | 10 | 4 | .714 | |
Radford | 0 | 0 | .000 | 10 | 5 | .667 | |
UNC-Asheville | 0 | 0 | .000 | 8 | 5 | .615 | |
Presbyterian | 0 | 0 | .000 | 7 | 7 | .500 | |
Gardner-Webb | 0 | 0 | .000 | 5 | 8 | .385 | |
SC-Upstate | 0 | 0 | .000 | 4 | 11 | .267 | |
Charleston Southern | 0 | 0 | .000 | 3 | 11 | .214 |
Saturday’s Games
Columbia (SC) at Charleston Southern, 1 p.m.
BIG TEN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Michigan St. | 2 | 0 | 1.000 | 10 | 2 | .833 | |
UCLA | 2 | 0 | 1.000 | 10 | 2 | .833 | |
Michigan | 2 | 0 | 1.000 | 9 | 3 | .750 | |
Oregon | 1 | 1 | .500 | 11 | 1 | .917 | |
Maryland | 1 | 1 | .500 | 10 | 2 | .833 | |
Nebraska | 1 | 1 | .500 | 10 | 2 | .833 | |
Penn St. | 1 | 1 | .500 | 10 | 2 | .833 | |
Indiana | 1 | 1 | .500 | 9 | 3 | .750 | |
Iowa | 1 | 1 | .500 | 9 | 3 | .750 | |
Northwestern | 1 | 1 | .500 | 9 | 3 | .750 | |
Illinois | 1 | 1 | .500 | 8 | 3 | .727 | |
Southern Cal | 1 | 1 | .500 | 9 | 4 | .692 | |
Ohio St. | 1 | 1 | .500 | 8 | 4 | .667 | |
Purdue | 1 | 1 | .500 | 8 | 4 | .667 | |
Rutgers | 1 | 1 | .500 | 7 | 5 | .583 | |
Wisconsin | 0 | 2 | .000 | 10 | 3 | .769 | |
Washington | 0 | 2 | .000 | 8 | 4 | .667 | |
Minnesota | 0 | 2 | .000 | 7 | 5 | .583 |
Wednesday’s Games
Nebraska 78, Oregon St. 66
Saturday’s Games
Md.-Eastern Shore at Maryland, Noon
Gonzaga vs. UCLA at Inglewood, Calif., 4 p.m.
BIG WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UC San Diego | 2 | 0 | 1.000 | 11 | 2 | .846 | |
UC Riverside | 2 | 0 | 1.000 | 8 | 5 | .615 | |
UC Davis | 2 | 0 | 1.000 | 7 | 5 | .583 | |
Long Beach St. | 2 | 0 | 1.000 | 6 | 8 | .429 | |
UC Irvine | 1 | 0 | 1.000 | 10 | 2 | .833 | |
CS Northridge | 1 | 1 | .500 | 8 | 4 | .667 | |
Hawaii | 0 | 1 | .000 | 8 | 4 | .667 | |
UC Santa Barbara | 0 | 2 | .000 | 7 | 5 | .583 | |
CS Bakersfield | 0 | 2 | .000 | 6 | 8 | .429 | |
Cal Poly | 0 | 2 | .000 | 6 | 8 | .429 | |
Cal St.-Fullerton | 0 | 2 | .000 | 4 | 9 | .308 |
Wednesday’s Games
Hawaii 73, Oakland 70, OT
Saturday’s Games
Nobel Knights at Cal St.-Fullerton, 5 p.m.
Cal Maritime at UC Davis, 7 p.m.
Occidental at UC San Diego, 7 p.m.
Westcliff at UC Santa Barbara, 7 p.m.
La Sierra at CS Northridge, 9 p.m.