BKC Glance
By Sportradar
All Times EST
CAA CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Hampton | 1 | 0 | 1.000 | 7 | 5 | .583 | |
| Coll. of Charleston | 0 | 0 | .000 | 10 | 3 | .769 | |
| UNC-Wilmington | 0 | 0 | .000 | 9 | 3 | .750 | |
| Elon | 0 | 0 | .000 | 8 | 4 | .667 | |
| Hofstra | 0 | 0 | .000 | 8 | 4 | .667 | |
| Northeastern | 0 | 0 | .000 | 8 | 4 | .667 | |
| Drexel | 0 | 0 | .000 | 8 | 5 | .615 | |
| Delaware | 0 | 0 | .000 | 7 | 5 | .583 | |
| Campbell | 0 | 0 | .000 | 5 | 7 | .417 | |
| William & Mary | 0 | 0 | .000 | 5 | 7 | .417 | |
| Towson | 0 | 0 | .000 | 5 | 8 | .385 | |
| Stony Brook | 0 | 0 | .000 | 4 | 8 | .333 | |
| NC A&T | 0 | 1 | .000 | 3 | 10 | .231 | |
| Monmouth (NJ) | 0 | 0 | .000 | 2 | 10 | .167 | |
Wednesday’s Games
Coll. of Charleston 84, Charlotte 81
Saturday’s Games
NC Central at NC A&T, 2 p.m.
Spartanburg Methodist Pioneers at UNC-Wilmington, 2 p.m.
Howard at Hampton, 4 p.m.
Delaware at St. John’s, 6 p.m.
Marshall at Elon, 7 p.m.
CONFERENCE USA
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Liberty | 0 | 0 | .000 | 12 | 1 | .923 | |
| Louisiana Tech | 0 | 0 | .000 | 11 | 2 | .846 | |
| UTEP | 0 | 0 | .000 | 9 | 3 | .750 | |
| W. Kentucky | 0 | 0 | .000 | 9 | 3 | .750 | |
| Middle Tennessee | 0 | 0 | .000 | 9 | 4 | .692 | |
| Jacksonville St. | 0 | 0 | .000 | 7 | 5 | .583 | |
| Kennesaw St. | 0 | 0 | .000 | 7 | 5 | .583 | |
| New Mexico St. | 0 | 0 | .000 | 6 | 6 | .500 | |
| Sam Houston St. | 0 | 0 | .000 | 6 | 6 | .500 | |
| FIU | 0 | 0 | .000 | 5 | 7 | .417 | |
Saturday’s Games
Dallas at Sam Houston St., 3:30 p.m.
Southwest at New Mexico St., 6 p.m.
Northern New Mexico at UTEP, 9 p.m.
HORIZON LEAGUE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Youngstown St. | 3 | 0 | 1.000 | 8 | 5 | .615 | |
| Milwaukee | 2 | 0 | 1.000 | 9 | 4 | .692 | |
| N. Kentucky | 2 | 0 | 1.000 | 7 | 6 | .538 | |
| Fort Wayne | 2 | 1 | .667 | 9 | 5 | .643 | |
| Cleveland St. | 2 | 1 | .667 | 8 | 6 | .571 | |
| Wright St. | 1 | 2 | .333 | 7 | 7 | .500 | |
| Detroit | 1 | 2 | .333 | 5 | 9 | .357 | |
| IU Indianapolis | 1 | 2 | .333 | 5 | 9 | .357 | |
| Oakland | 1 | 2 | .333 | 4 | 9 | .308 | |
| Robert Morris | 0 | 2 | .000 | 8 | 5 | .615 | |
| Green Bay | 0 | 3 | .000 | 2 | 12 | .143 | |
Wednesday’s Games
Hawaii 73, Oakland 70, OT
IVY LEAGUE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Columbia | 0 | 0 | .000 | 10 | 1 | .909 | |
| Princeton | 0 | 0 | .000 | 9 | 4 | .692 | |
| Brown | 0 | 0 | .000 | 7 | 4 | .636 | |
| Cornell | 0 | 0 | .000 | 7 | 4 | .636 | |
| Yale | 0 | 0 | .000 | 6 | 6 | .500 | |
| Dartmouth | 0 | 0 | .000 | 5 | 7 | .417 | |
| Penn | 0 | 0 | .000 | 4 | 8 | .333 | |
| Harvard | 0 | 0 | .000 | 3 | 8 | .273 | |
Saturday’s Games
Fairfield at Columbia, 4 p.m.
METRO ATLANTIC ATHLETIC CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Marist | 2 | 0 | 1.000 | 8 | 2 | .800 | |
| Quinnipiac | 2 | 0 | 1.000 | 5 | 7 | .417 | |
| Merrimack | 2 | 0 | 1.000 | 5 | 8 | .385 | |
| Mount St. Mary’s | 1 | 1 | .500 | 8 | 4 | .667 | |
| Manhattan | 1 | 1 | .500 | 6 | 5 | .545 | |
| Fairfield | 1 | 1 | .500 | 5 | 7 | .417 | |
| Niagara | 1 | 1 | .500 | 5 | 7 | .417 | |
| Siena | 1 | 1 | .500 | 5 | 7 | .417 | |
| Iona | 1 | 1 | .500 | 4 | 8 | .333 | |
| Sacred Heart | 1 | 1 | .500 | 4 | 8 | .333 | |
| St. Peter’s | 0 | 2 | .000 | 5 | 5 | .500 | |
| Rider | 0 | 2 | .000 | 4 | 9 | .308 | |
| Canisius | 0 | 2 | .000 | 0 | 13 | .000 | |
Saturday’s Games
Mount St. Mary’s at George Mason, 2 p.m.
Fairfield at Columbia, 4 p.m.
MID-AMERICAN CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Kent St. | 0 | 0 | .000 | 8 | 3 | .727 | |
| Akron | 0 | 0 | .000 | 7 | 4 | .636 | |
| Miami (Ohio) | 0 | 0 | .000 | 7 | 4 | .636 | |
| E. Michigan | 0 | 0 | .000 | 6 | 5 | .545 | |
| Toledo | 0 | 0 | .000 | 6 | 5 | .545 | |
| Ball St. | 0 | 0 | .000 | 5 | 6 | .455 | |
| Buffalo | 0 | 0 | .000 | 5 | 6 | .455 | |
| Cent. Michigan | 0 | 0 | .000 | 5 | 6 | .455 | |
| Ohio | 0 | 0 | .000 | 5 | 6 | .455 | |
| Bowling Green | 0 | 0 | .000 | 5 | 7 | .417 | |
| N. Illinois | 0 | 0 | .000 | 3 | 8 | .273 | |
| W. Michigan | 0 | 0 | .000 | 3 | 8 | .273 | |
Saturday’s Games
E. Michigan at Davidson, 2 p.m.
MID-EASTERN ATHLETIC CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Norfolk St. | 0 | 0 | .000 | 8 | 6 | .571 | |
| Delaware St. | 0 | 0 | .000 | 7 | 6 | .538 | |
| SC State | 0 | 0 | .000 | 6 | 8 | .429 | |
| Howard | 0 | 0 | .000 | 5 | 7 | .417 | |
| Morgan St. | 0 | 0 | .000 | 6 | 9 | .400 | |
| NC Central | 0 | 0 | .000 | 6 | 9 | .400 | |
| Md.-Eastern Shore | 0 | 0 | .000 | 4 | 11 | .267 | |
| Coppin St. | 0 | 0 | .000 | 1 | 12 | .077 | |
Saturday’s Games
Coppin St. at Georgetown, Noon
Md.-Eastern Shore at Maryland, Noon
Delaware St. at Saint Joseph’s, 1 p.m.
NC Central at NC A&T, 2 p.m.
Howard at Hampton, 4 p.m.
MISSOURI VALLEY CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Indiana St. | 2 | 0 | 1.000 | 8 | 4 | .667 | |
| Drake | 1 | 0 | 1.000 | 11 | 0 | 1.000 | |
| Bradley | 1 | 0 | 1.000 | 10 | 2 | .833 | |
| Belmont | 1 | 0 | 1.000 | 9 | 3 | .750 | |
| N. Iowa | 1 | 0 | 1.000 | 7 | 5 | .583 | |
| Murray St. | 1 | 1 | .500 | 7 | 6 | .538 | |
| Illinois St. | 0 | 1 | .000 | 8 | 4 | .667 | |
| Ill.-Chicago | 0 | 1 | .000 | 7 | 4 | .636 | |
| Missouri St. | 0 | 1 | .000 | 7 | 5 | .583 | |
| Valparaiso | 0 | 1 | .000 | 7 | 5 | .583 | |
| S. Illinois | 0 | 1 | .000 | 5 | 7 | .417 | |
| Evansville | 0 | 1 | .000 | 3 | 9 | .250 | |
Wednesday’s Games
Murray St. 71, Loyola Chicago 68
MOUNTAIN-WEST CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Utah St. | 1 | 0 | 1.000 | 11 | 1 | .917 | |
| San Diego St. | 1 | 0 | 1.000 | 8 | 2 | .800 | |
| Boise St. | 1 | 0 | 1.000 | 9 | 3 | .750 | |
| New Mexico | 1 | 0 | 1.000 | 9 | 3 | .750 | |
| Colorado St. | 1 | 0 | 1.000 | 7 | 5 | .583 | |
| Nevada | 0 | 1 | .000 | 8 | 4 | .667 | |
| Wyoming | 0 | 1 | .000 | 7 | 5 | .583 | |
| UNLV | 0 | 0 | .000 | 6 | 5 | .545 | |
| San Jose St. | 0 | 1 | .000 | 7 | 6 | .538 | |
| Fresno St. | 0 | 1 | .000 | 4 | 8 | .333 | |
| Air Force | 0 | 1 | .000 | 3 | 9 | .250 | |
Saturday’s Games
New Mexico at Colorado St., 3 p.m.
Nevada at Wyoming, 4 p.m.
Boise St. at San Jose St., 5 p.m.
Utah St. at San Diego St., 6 p.m.
Fresno St. at UNLV, 10 p.m.
NORTHEAST CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| CCSU | 0 | 0 | .000 | 8 | 4 | .667 | |
| Wagner | 0 | 0 | .000 | 8 | 5 | .615 | |
| Stonehill | 0 | 0 | .000 | 7 | 7 | .500 | |
| Le Moyne | 0 | 0 | .000 | 5 | 9 | .357 | |
| St. Francis (Pa.) | 0 | 0 | .000 | 5 | 9 | .357 | |
| Fairleigh Dickinson | 0 | 0 | .000 | 4 | 10 | .286 | |
| LIU | 0 | 0 | .000 | 4 | 11 | .267 | |
| Chicago St. | 0 | 0 | .000 | 0 | 14 | .000 | |
NORTHEAST CONFERENCE West
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Mercyhurst | 0 | 0 | .000 | 6 | 9 | .400 | |
Saturday’s Games
Fairleigh Dickinson at Boston College, 4 p.m.
OHIO VALLEY CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Morehead St. | 2 | 0 | 1.000 | 6 | 6 | .500 | |
| SE Missouri | 2 | 0 | 1.000 | 6 | 6 | .500 | |
| UALR | 1 | 0 | 1.000 | 7 | 5 | .583 | |
| W. Illinois | 1 | 1 | .500 | 7 | 6 | .538 | |
| S. Indiana | 1 | 1 | .500 | 6 | 6 | .500 | |
| Lindenwood (Mo.) | 1 | 1 | .500 | 6 | 7 | .462 | |
| Tennessee Tech | 1 | 1 | .500 | 5 | 7 | .417 | |
| UT Martin | 1 | 1 | .500 | 5 | 8 | .385 | |
| SIU-Edwardsville | 0 | 2 | .000 | 7 | 6 | .538 | |
| Tennessee St. | 0 | 2 | .000 | 4 | 9 | .308 | |
| E. Illinois | 0 | 1 | .000 | 3 | 8 | .273 | |
Saturday’s Games
Alice Lloyd at Morehead St., Noon
Blackburn at E. Illinois, 3 p.m.