BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 524 | 538¾ | 523½ | 536¼ | +13½ |
| Sep | 537½ | 552¼ | 537½ | 550 | +13½ |
| Dec | 560¼ | 573¾ | 559¼ | 571½ | +13 |
| Mar | 580½ | 592¾ | 579 | 590¾ | +12½ |
| May | 591¾ | 603 | 589½ | 601¼ | +12 |
| Jul | 599 | 609½ | 599 | 608 | +11 |
| Sep | 618½ | +10¼ | |||
| Dec | 635¼ | +11 | |||
| Mar | 645¾ | +11¼ | |||
| May | 642½ | +11¼ | |||
| Jul | 625½ | +11¼ | |||
| Est. sales 55,090. | Mon.’s sales 55,705 | ||||
| Mon.’s open int 298,906, | up 2,250 |
