BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 522½ | 529¼ | 519¼ | 528¼ | +5¼ | 
| Sep | 537 | 543½ | 533¾ | 542 | +5 | 
| Dec | 559 | 565½ | 556¼ | 564½ | +5¼ | 
| Mar | 577 | 585¼ | 576½ | 583¾ | +4½ | 
| May | 588½ | 595¼ | 587 | 594 | +4¼ | 
| Jul | 599 | 601 | 595 | 600¾ | +4½ | 
| Sep | 607 | 611½ | 606¾ | 611½ | +4¾ | 
| Dec | 627¼ | +4½ | |||
| Mar | 637½ | +4½ | |||
| May | 634¼ | +4½ | |||
| Jul | 617¼ | +4½ | |||
| Est. sales 57,552. | Wed.’s sales 58,927 | ||||
| Wed.’s open int 296,188, | up 3,185 | 
 
                    
