BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 509¼ | +7¼ | |||
| Jul | 512¼ | 524 | 506½ | 523 | +11¼ | 
| Sep | 527 | 538 | 521¼ | 537 | +10¾ | 
| Dec | 550 | 560¼ | 544¾ | 559¼ | +10 | 
| Mar | 571½ | 580 | 565¼ | 579¼ | +9½ | 
| May | 583¼ | 590½ | 577 | 589¾ | +9 | 
| Jul | 589¾ | 596¾ | 584¼ | 596¼ | +8¾ | 
| Sep | 601 | 606¾ | 601 | 606¾ | +8½ | 
| Dec | 617 | 622¾ | 617 | 622¾ | +9 | 
| Mar | 633 | +9 | |||
| May | 629¾ | +9 | |||
| Jul | 612¾ | +9 | |||
| Est. sales 58,927. | Tue.’s sales 58,438 | ||||
| Tue.’s open int 293,003, | up 7,064 | 
 
                    
