BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 502 | +3¾ | |||
| Jul | 508¾ | 514½ | 500¼ | 511¾ | +3¾ | 
| Sep | 524¾ | 528½ | 515½ | 526¼ | +3½ | 
| Dec | 546¼ | 551½ | 538½ | 549¼ | +3½ | 
| Mar | 566¼ | 571½ | 559 | 569¾ | +3¾ | 
| May | 577¾ | 582¼ | 569¾ | 580¾ | +4¼ | 
| Jul | 583¼ | 588 | 578½ | 587½ | +4¼ | 
| Sep | 594¼ | 598¼ | 594¼ | 598¼ | +4 | 
| Dec | 603¾ | 613¾ | 603¾ | 613¾ | +4 | 
| Mar | 624 | +4 | |||
| May | 620¾ | +4 | |||
| Jul | 603¾ | +4 | |||
| Est. sales 58,438. | Mon.’s sales 73,543 | ||||
| Mon.’s open int 285,939, | up 3,087 | 
 
                    
