BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Mon:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 498¼ | —8¼ | |||
| Jul | 521 | 524½ | 506¼ | 508 | —9½ | 
| Sep | 535¼ | 538¼ | 521 | 522¾ | —9 | 
| Dec | 559 | 560¼ | 544 | 545¾ | —8½ | 
| Mar | 576½ | 579½ | 564 | 566 | —7¾ | 
| May | 588 | 589¾ | 574¾ | 576½ | —7½ | 
| Jul | 587¼ | 594 | 582¾ | 583¼ | —6¾ | 
| Sep | 594¼ | —6½ | |||
| Dec | 609¾ | —6¼ | |||
| Mar | 620 | —6¼ | |||
| May | 616¾ | —6¼ | |||
| Jul | 599¾ | —6¼ | |||
| Est. sales 73,535. | Fri.’s sales 41,306 | ||||
| Fri.’s open int 282,852, | up 3,117 | 
 
                    
