BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 517½ | 521¾ | 513 | 516 | +1¾ |
| Jul | 530½ | 535¼ | 525 | 527½ | —2 |
| Sep | 545½ | 550 | 540 | 542 | —2¼ |
| Dec | 569½ | 573¾ | 563¾ | 565¾ | —2½ |
| Mar | 589¾ | 593¾ | 583½ | 585 | —3½ |
| May | 602 | 604¼ | 593¾ | 595¼ | —3¾ |
| Jul | 605¾ | 605¾ | 598¼ | 600 | —3¾ |
| Sep | 609 | 610 | 607¼ | 610 | —4 |
| Dec | 624¾ | —4¾ | |||
| Mar | 635 | —4¾ | |||
| May | 631¾ | —4¾ | |||
| Jul | 614¾ | —4¾ | |||
| Est. sales 50,688. | Wed.’s sales 65,217 | ||||
| Wed.’s open int 267,826, | up 3,711 |
