BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 546¼ | 547 | 537 | 537¾ | —8¼ |
| Jul | 558 | 559½ | 549¼ | 550¼ | —8 |
| Sep | 574 | 574 | 564¼ | 565 | —8 |
| Dec | 596¼ | 597¼ | 587¼ | 588¼ | —8 |
| Mar | 616 | 616 | 607¼ | 608 | —7¾ |
| May | 623½ | 623½ | 617¾ | 618 | —7¾ |
| Jul | 621¼ | —6½ | |||
| Sep | 631¼ | —6 | |||
| Dec | 650 | 650 | 645 | 645 | —5¾ |
| Mar | 654 | —5¾ | |||
| May | 650¾ | —5¾ | |||
| Jul | 633¾ | —5¾ | |||
| Est. sales 56,002. | Tue.’s sales 65,028 | ||||
| Tue.’s open int 260,449 |
