BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| May | 560 | 569¼ | 555¾ | 557½ | — | ½ | 
| Jul | 573¼ | 582½ | 568¼ | 570 | —2¼ | |
| Sep | 591½ | 597½ | 583 | 585 | —2½ | |
| Dec | 614½ | 620¼ | 606½ | 608¼ | —3 | |
| Mar | 635 | 639 | 625¾ | 627¼ | —2¾ | |
| May | 647¾ | 647¾ | 637 | 637 | —2½ | |
| Jul | 642 | 642 | 637¾ | 637¾ | —2¼ | |
| Sep | 646¾ | —2¼ | ||||
| Dec | 660¼ | —2 | ||||
| Mar | 669¼ | —2 | ||||
| May | 666 | —2 | ||||
| Jul | 649 | —2 | ||||
| Est. sales 59,188. | Wed.’s sales 71,946 | |||||
| Wed.’s open int 262,915 | 
 
                    
 
            