BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 559 | 567¾ | 552¾ | 561½ | +2¼ |
| Jul | 573 | 581 | 566¾ | 575 | +2¼ |
| Sep | 587¾ | 594¾ | 581½ | 589¾ | +3 |
| Dec | 612 | 616 | 603¾ | 611½ | +2¾ |
| Mar | 630 | 633¾ | 622 | 629½ | +2¼ |
| May | 637 | 638½ | 636 | 638½ | +2¼ |
| Jul | 633 | 637 | 633 | 637 | +1¼ |
| Sep | 645¼ | +½ | |||
| Dec | 658½ | +¼ | |||
| Mar | 667½ | +¼ | |||
| May | 664¼ | +¼ | |||
| Jul | 647¼ | +2½ | |||
| Est. sales 89,700. | Mon.’s sales 113,600 | ||||
| Mon.’s open int 261,386 |
