*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 65.45 | 65.81 | 64.60 | 64.84 | —.49 |
| Oct | 67.95 | 67.95 | 67.24 | 67.24 | —.52 |
| Dec | 68.21 | 68.56 | 67.54 | 67.76 | —.34 |
| Mar | 69.74 | 70.00 | 69.08 | 69.29 | —.29 |
| May | 70.88 | 70.99 | 70.16 | 70.37 | —.28 |
| Jul | 71.57 | 71.57 | 71.13 | 71.13 | —.23 |
| Oct | 69.09 | —.13 | |||
| Dec | 68.64 | 68.64 | 68.46 | 68.46 | —.14 |
| Mar | 69.43 | —.14 | |||
| May | 70.03 | —.14 | |||
| Jul | 70.42 | —.14 | |||
| Oct | 68.67 | —.14 | |||
| Dec | 67.92 | —.14 | |||
| Mar | 69.17 | —.14 | |||
| Est. sales 33,814. | Wed.’s sales 40,510 | ||||
| Wed.’s open int 238,055, | up 2,899 |
