*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 65.62 | 65.76 | 64.91 | 65.33 | —.24 |
| Oct | 67.36 | 67.76 | 67.36 | 67.76 | —.26 |
| Dec | 68.49 | 68.50 | 67.77 | 68.10 | —.22 |
| Mar | 69.91 | 69.94 | 69.32 | 69.58 | —.23 |
| May | 70.97 | 70.97 | 70.47 | 70.65 | —.23 |
| Jul | 71.63 | 71.63 | 71.36 | 71.36 | —.15 |
| Oct | 69.22 | —.02 | |||
| Dec | 68.46 | 68.60 | 68.46 | 68.60 | —.01 |
| Mar | 69.57 | —.01 | |||
| May | 70.17 | —.01 | |||
| Jul | 70.56 | —.01 | |||
| Oct | 68.81 | —.01 | |||
| Dec | 68.06 | —.01 | |||
| Mar | 69.31 | —.01 | |||
| Est. sales 40,510. | Tue.’s sales 38,822 | ||||
| Tue.’s open int 235,156, | up 1,708 |
