BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.44 | — | .04 |
| Altria | 59.35 | — | .10 |
| AmerenCp | 95.26 | —1.24 | |
| AmExpress | 287.19 | +1.19 | |
| ArchDanM | 47.93 | — | .37 |
| AutoZone | 3872.48 | — | .12 |
| BPPLC | 28.87 | — | .01 |
| Boeing | 203.82 | +.61 | |
| BristMySq | 46.86 | — | .14 |
| Brunswick | 50.86 | +.78 | |
| Chevron | 135.09 | — | .47 |
| Citigroup | 73.43 | +.01 | |
| CocaCola | 71.33 | — | .53 |
| ConAgraBr | 22.25 | — | .24 |
| ConocoPhil | 85.84 | —1.31 | |
| Corning | 48.63 | +.45 | |
| CurtissWright | 416.41 | +.98 | |
| DTEEnergy | 134.79 | —1.33 | |
| DeereCo | 515.84 | +1.18 | |
| DillardsInc | 422.99+18.64 | ||
| Disney | 111.08 | +.62 | |
| DuPont | 67.79 | — | .12 |
| EmersonElec | 117.59 | +1.44 | |
| Entergy | 81.45 | —1.12 | |
| ExxonMobil | 102.79 | — | .87 |
| FMCCorp | 38.51 | — | .73 |
| FirstEnergy | 42.20 | — | .08 |
| FootLocker | 23.89 | — | .06 |
| FordMot | 10.44 | — | .04 |
| GEAerospace | 230.33 | —3.21 | |
| GenDynam | 276.45 | —1.26 | |
| GenMill | 53.18 | — | .18 |
| HPInc | 28.63 | +.02 | |
| Halliburton | 19.81 | — | .10 |
| Hershey | 152.92 | +1.63 | |
| HomeDepot | 366.66 | —4.18 | |
| IBM | 260.58 | — | .29 |
| IntlPaper | 48.53 | — | .13 |
| JohnsonJn | 152.37 | — | .81 |
| KrogerCo | 68.39 | — | .51 |
| LindsayCorp | 137.58 | —1.20 | |
| LockheedM | 468.68 | —1.61 | |
| LowesCos | 224.97 | —2.41 | |
| McDonalds | 314.65 | —1.79 | |
| NCRVoyix | 10.69 | +.17 | |
| Nucor | 110.57 | —1.15 | |
| OGEEnergy | 43.86 | — | .36 |
| OccidentPet | 40.81 | — | .32 |
| ONEOK | 81.18 | — | .65 |
| PG&ECorp | 17.18 | — | .22 |
| Pfizer | 22.95 | — | .10 |
| ProctGamb | 165.56 | +.13 | |
| PurstAtrHos | 27.26 | — | .03 |
| RTXCorp | 133.70 | —1.25 | |
| RexAmRescS | 41.82 | — | .18 |
| RockwellAuto | 306.03 | +4.26 | |
| Schlumbrg | 33.67 | — | .20 |
| SnapOn | 319.99 | —2.13 | |
| Textron | 73.52 | +.14 | |
| 3MCo | 149.52 | +.12 | |
| Timken | 69.18 | — | .35 |
| TraneTech | 425.77 | +.91 | |
| UnionPacif | 222.78 | — | .84 |
| USSteel | 43.45 | +1.43 | |
| VerizonComm | 43.43 | — | .32 |
| WalMart | 96.58 | +.15 | |
| WellsFargo | 73.22 | +.03 | |
| WilliamsCos | 57.99 | +.06 | |
| Winnebago | 34.30 | — | .04 |
| YumBrands | 145.15 | —1.28 |
