BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.23 | — | .24 |
| Altria | 59.30 | — | .15 |
| AmerenCp | 95.40 | —1.10 | |
| AmExpress | 287.18 | +1.18 | |
| ArchDanM | 47.96 | — | .34 |
| AutoZone | 3859.25—13.35 | ||
| BPPLC | 28.94 | +.06 | |
| Boeing | 203.41 | +.20 | |
| BristMySq | 47.03 | +.03 | |
| Brunswick | 51.26 | +1.18 | |
| Chevron | 135.29 | — | .27 |
| Citigroup | 73.42 | ||
| CocaCola | 71.14 | — | .71 |
| ConAgraBr | 22.31 | — | .17 |
| ConocoPhil | 86.13 | —1.02 | |
| Corning | 48.55 | +.37 | |
| CurtissWright | 415.93 | +.50 | |
| DTEEnergy | 134.62 | —1.49 | |
| DeereCo | 515.65 | +.99 | |
| DillardsInc | 422.75+18.40 | ||
| Disney | 111.13 | +.67 | |
| DuPont | 68.01 | +.10 | |
| EmersonElec | 117.35 | +1.20 | |
| Entergy | 81.28 | —1.29 | |
| ExxonMobil | 102.97 | — | .69 |
| FMCCorp | 38.01 | —1.23 | |
| FirstEnergy | 41.99 | — | .28 |
| FootLocker | 23.87 | — | .07 |
| FordMot | 10.44 | — | .04 |
| GEAerospace | 230.27 | —3.27 | |
| GenDynam | 277.03 | — | .67 |
| GenMill | 53.34 | — | .02 |
| HPInc | 28.50 | — | .11 |
| Halliburton | 19.96 | +.06 | |
| Hershey | 153.86 | +2.57 | |
| HomeDepot | 366.13 | —4.71 | |
| IBM | 258.37 | —2.50 | |
| IntlPaper | 48.63 | — | .03 |
| JohnsonJn | 152.61 | — | .57 |
| KrogerCo | 67.95 | — | .95 |
| LindsayCorp | 137.08 | —1.70 | |
| LockheedM | 470.45 | +.17 | |
| LowesCos | 223.75 | —3.62 | |
| McDonalds | 314.31 | —2.13 | |
| NCRVoyix | 10.93 | +.41 | |
| Nucor | 110.69 | —1.03 | |
| OGEEnergy | 43.79 | — | .42 |
| OccidentPet | 41.08 | — | .05 |
| ONEOK | 81.37 | — | .46 |
| PG&ECorp | 17.02 | — | .38 |
| Pfizer | 23.04 | ||
| ProctGamb | 165.03 | — | .40 |
| PurstAtrHos | 27.27 | — | .01 |
| RTXCorp | 134.07 | — | .88 |
| RexAmRescS | 41.76 | — | .24 |
| RockwellAuto | 306.30 | +4.53 | |
| Schlumbrg | 33.75 | — | .12 |
| SnapOn | 321.14 | — | .98 |
| Textron | 73.48 | +.10 | |
| 3MCo | 149.78 | +.38 | |
| Timken | 69.31 | — | .22 |
| TraneTech | 424.26 | — | .60 |
| UnionPacif | 222.87 | — | .75 |
| USSteel | 42.90 | +.88 | |
| VerizonComm | 43.13 | — | .62 |
| WalMart | 95.93 | — | .50 |
| WellsFargo | 73.39 | +.20 | |
| WilliamsCos | 57.75 | — | .18 |
| Winnebago | 34.45 | +.11 | |
| YumBrands | 145.50 | — | .93 |
