*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 65.96 | 66.14 | 65.27 | 65.63 | —.44 |
| Oct | 68.30 | 68.30 | 68.18 | 68.18 | —.47 |
| Dec | 68.55 | 68.71 | 67.96 | 68.26 | —.45 |
| Mar | 69.89 | 70.05 | 69.37 | 69.63 | —.46 |
| May | 70.75 | 70.76 | 70.39 | 70.54 | —.49 |
| Jul | 70.94 | 71.01 | 70.94 | 71.00 | —.53 |
| Oct | 68.91 | —.36 | |||
| Dec | 68.26 | 68.33 | 68.26 | 68.30 | —.34 |
| Mar | 69.27 | —.34 | |||
| May | 69.87 | —.34 | |||
| Jul | 70.26 | —.34 | |||
| Oct | 68.51 | —.34 | |||
| Dec | 67.76 | —.34 | |||
| Mar | 69.01 | —.34 | |||
| Est. sales 28,357. | Wed.’s sales 23,869 | ||||
| Wed.’s open int 235,093 |
