BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.59 | — | .19 |
| Altria | 59.71 | — | .19 |
| AmerenCp | 96.89 | —1.69 | |
| AmExpress | 291.46 | —4.71 | |
| ArchDanM | 48.77 | —1.39 | |
| AutoZone | 3864.20—15.95 | ||
| BPPLC | 29.16 | — | .05 |
| Boeing | 204.80 | —2.88 | |
| BristMySq | 47.69 | — | .19 |
| Brunswick | 51.49 | —1.31 | |
| Chevron | 136.60 | — | .68 |
| Citigroup | 74.55 | —1.36 | |
| CocaCola | 71.65 | — | .05 |
| ConAgraBr | 22.65 | — | .44 |
| ConocoPhil | 88.12 | —1.58 | |
| Corning | 48.97 | +.99 | |
| CurtissWright | 419.88 | +.84 | |
| DTEEnergy | 136.36 | —2.04 | |
| DeereCo | 519.41 | —6.92 | |
| DillardsInc | 407.52—11.99 | ||
| Disney | 111.98 | — | .39 |
| DuPont | 68.92 | — | .02 |
| EmersonElec | 118.37 | +.38 | |
| Entergy | 83.18 | —1.15 | |
| ExxonMobil | 104.54 | — | .42 |
| FMCCorp | 40.16 | — | .43 |
| FirstEnergy | 42.46 | — | .27 |
| FootLocker | 23.94 | — | .19 |
| FordMot | 10.65 | — | .08 |
| GEAerospace | 236.92 | +1.66 | |
| GenDynam | 278.82 | —2.75 | |
| GenMill | 53.84 | — | .95 |
| HPInc | 29.17 | +.19 | |
| Halliburton | 20.23 | — | .26 |
| Hershey | 153.32 | —2.39 | |
| HomeDepot | 373.37 | —3.68 | |
| IBM | 263.20 | —3.75 | |
| IntlPaper | 49.66 | — | .35 |
| JohnsonJn | 154.12 | +.46 | |
| KrogerCo | 68.80 | — | .71 |
| LindsayCorp | 138.99 | —2.09 | |
| LockheedM | 473.24 | —2.58 | |
| LowesCos | 227.75 | —3.50 | |
| McDonalds | 315.85 | —3.96 | |
| NCRVoyix | 10.52 | — | .14 |
| Nucor | 113.96 | —1.04 | |
| OGEEnergy | 44.34 | — | .57 |
| OccidentPet | 41.62 | — | .29 |
| ONEOK | 82.55 | —1.16 | |
| PG&ECorp | 17.59 | — | .15 |
| Pfizer | 23.39 | — | .13 |
| ProctGamb | 165.77 | +.13 | |
| PurstAtrHos | 28.23 | — | .25 |
| RTXCorp | 137.13 | — | .05 |
| RexAmRescS | 41.56 | — | .98 |
| RockwellAuto | 306.57 | —1.53 | |
| Schlumbrg | 34.43 | — | .14 |
| SnapOn | 326.83 | +.10 | |
| Textron | 74.53 | —1.52 | |
| 3MCo | 152.36 | —1.79 | |
| Timken | 70.81 | —1.68 | |
| TraneTech | 432.23 | +2.43 | |
| UnionPacif | 226.00 | —2.33 | |
| USSteel | 42.70 | +1.52 | |
| VerizonComm | 43.84 | — | .39 |
| WalMart | 96.88 | — | .92 |
| WellsFargo | 74.47 | —1.05 | |
| WilliamsCos | 58.47 | — | .31 |
| Winnebago | 35.49 | —1.13 | |
| YumBrands | 146.89 | —2.14 |
