BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.85 | — | .18 |
| Altria | 59.81 | +.34 | |
| AmerenCp | 98.57 | — | .40 |
| AmExpress | 295.86 | —3.44 | |
| ArchDanM | 50.26 | +.25 | |
| AutoZone | 3875.66 | —4.31 | |
| BPPLC | 29.29 | — | .12 |
| Boeing | 207.17 | +1.92 | |
| BristMySq | 47.71 | +.49 | |
| Brunswick | 53.24 | +.30 | |
| Chevron | 137.99 | — | .50 |
| Citigroup | 75.91 | — | .22 |
| CocaCola | 71.59 | — | .35 |
| ConAgraBr | 23.10 | +.09 | |
| ConocoPhil | 89.70 | — | .71 |
| Corning | 47.86 | — | .27 |
| CurtissWright | 419.09 | +1.06 | |
| DTEEnergy | 138.33 | — | .24 |
| DeereCo | 527.01 | —2.82 | |
| DillardsInc | 429.64+23.48 | ||
| Disney | 112.85 | +.19 | |
| DuPont | 68.70 | — | .22 |
| EmersonElec | 118.11 | —1.47 | |
| Entergy | 84.14 | +1.13 | |
| ExxonMobil | 105.53 | — | .94 |
| FMCCorp | 40.26 | +.26 | |
| FirstEnergy | 42.67 | — | .18 |
| FootLocker | 24.07 | +.24 | |
| FordMot | 10.75 | ||
| GEAerospace | 234.57 | — | .73 |
| GenDynam | 281.22 | — | .15 |
| GenMill | 54.79 | — | .04 |
| HPInc | 29.36 | +.26 | |
| Halliburton | 20.67 | — | .20 |
| Hershey | 156.52 | — | .03 |
| HomeDepot | 377.30 | —2.08 | |
| IBM | 266.38 | —2.03 | |
| IntlPaper | 50.14 | — | .35 |
| JohnsonJn | 153.25 | +.76 | |
| KrogerCo | 69.75 | +.79 | |
| LindsayCorp | 141.44 | —1.33 | |
| LockheedM | 473.52 | +.46 | |
| LowesCos | 232.55 | —1.88 | |
| McDonalds | 319.42 | —1.81 | |
| NCRVoyix | 10.78 | +.20 | |
| Nucor | 115.08 | — | .74 |
| OGEEnergy | 44.92 | +.28 | |
| OccidentPet | 42.06 | — | .25 |
| ONEOK | 83.67 | —1.06 | |
| PG&ECorp | 17.72 | — | .02 |
| Pfizer | 23.36 | +.36 | |
| ProctGamb | 165.25 | +.48 | |
| PurstAtrHos | 28.95 | — | .44 |
| RTXCorp | 137.16 | — | .04 |
| RexAmRescS | 42.62 | +.52 | |
| RockwellAuto | 307.83 | — | .37 |
| Schlumbrg | 34.64 | — | .48 |
| SnapOn | 328.07 | —3.85 | |
| Textron | 76.23 | — | .20 |
| 3MCo | 153.67 | — | .47 |
| Timken | 73.00 | — | .12 |
| TraneTech | 429.18 | —1.63 | |
| UnionPacif | 228.84 | — | .66 |
| USSteel | 40.96 | — | .66 |
| VerizonComm | 44.28 | — | .03 |
| WalMart | 97.56 | — | .56 |
| WellsFargo | 75.47 | — | .59 |
| WilliamsCos | 58.57 | +.03 | |
| Winnebago | 36.84 | +.42 | |
| YumBrands | 148.93 | — | .72 |
