BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.91 | +.19 | |
| Altria | 59.13 | +.24 | |
| AmerenCp | 98.32 | +.30 | |
| AmExpress | 300.11 | +.39 | |
| ArchDanM | 50.39 | +.26 | |
| AutoZone | 3853.75+67.33 | ||
| BPPLC | 29.29 | — | .48 |
| Boeing | 204.61 | —1.21 | |
| BristMySq | 46.83 | +.08 | |
| Brunswick | 52.86 | — | .35 |
| Chevron | 138.30 | —3.80 | |
| Citigroup | 76.04 | +.32 | |
| CocaCola | 71.89 | — | .12 |
| ConAgraBr | 22.95 | — | .04 |
| ConocoPhil | 90.43 | —2.00 | |
| Corning | 48.01 | — | .21 |
| CurtissWright | 415.13 | +5.02 | |
| DTEEnergy | 138.26 | +.19 | |
| DeereCo | 532.47 | +.99 | |
| DillardsInc | 410.60 | —9.53 | |
| Disney | 112.49 | — | .93 |
| DuPont | 68.90 | — | .42 |
| EmersonElec | 119.82 | — | .79 |
| Entergy | 82.79 | — | .35 |
| ExxonMobil | 106.24 | —1.95 | |
| FMCCorp | 39.82 | — | .20 |
| FirstEnergy | 42.76 | +.08 | |
| FootLocker | 23.75 | — | .10 |
| FordMot | 10.74 | — | .06 |
| GEAerospace | 234.26 | +2.48 | |
| GenDynam | 281.71 | +.100 | |
| GenMill | 54.91 | — | .22 |
| HPInc | 29.04 | — | .29 |
| Halliburton | 20.84 | — | .42 |
| Hershey | 157.99 | — | .50 |
| HomeDepot | 380.09 | — | .69 |
| IBM | 268.12 | +1.36 | |
| IntlPaper | 50.56 | +.42 | |
| JohnsonJn | 152.06 | +.73 | |
| KrogerCo | 69.12 | +.27 | |
| LindsayCorp | 141.75 | — | .10 |
| LockheedM | 472.98 | +4.66 | |
| LowesCos | 234.20 | — | .03 |
| McDonalds | 321.11 | +2.50 | |
| NCRVoyix | 10.65 | — | .25 |
| Nucor | 115.12 | —1.04 | |
| OGEEnergy | 44.55 | +.19 | |
| OccidentPet | 42.35 | — | .70 |
| ONEOK | 84.45 | —1.22 | |
| PG&ECorp | 17.75 | — | .12 |
| Pfizer | 22.93 | +.10 | |
| ProctGamb | 164.74 | +1.46 | |
| PurstAtrHos | 29.47 | — | .30 |
| RTXCorp | 137.09 | +1.61 | |
| RexAmRescS | 42.09 | — | .60 |
| RockwellAuto | 308.77 | — | .29 |
| Schlumbrg | 35.15 | — | .63 |
| SnapOn | 331.17 | — | .56 |
| Textron | 76.42 | — | .26 |
| 3MCo | 153.29 | +.18 | |
| Timken | 73.21 | — | .47 |
| TraneTech | 430.28 | +1.19 | |
| UnionPacif | 229.79 | —1.63 | |
| USSteel | 40.99 | +.64 | |
| VerizonComm | 44.23 | +.24 | |
| WalMart | 97.94 | — | .30 |
| WellsFargo | 76.13 | — | .05 |
| WilliamsCos | 58.29 | — | .50 |
| Winnebago | 36.52 | — | .11 |
| YumBrands | 149.08 | +1.01 |
