*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 65.53 | 65.74 | 64.86 | 65.43 | —.05 |
| Oct | 68.05 | 68.27 | 68.05 | 68.27 | —.10 |
| Dec | 68.27 | 68.45 | 67.72 | 68.18 | —.07 |
| Mar | 69.67 | 69.76 | 69.08 | 69.51 | —.09 |
| May | 70.63 | 70.65 | 70.03 | 70.45 | —.08 |
| Jul | 71.15 | 71.15 | 70.74 | 71.09 | —.04 |
| Oct | 69.15 | +.04 | |||
| Dec | 68.25 | 68.66 | 68.21 | 68.66 | +.12 |
| Mar | 69.63 | +.12 | |||
| May | 70.23 | +.12 | |||
| Jul | 70.62 | +.12 | |||
| Oct | 68.87 | +.12 | |||
| Dec | 68.12 | +.12 | |||
| Mar | 69.37 | +.12 | |||
| Est. sales 37,883. | Wed.’s sales 42,022 | ||||
| Wed.’s open int 228,242, | up 3,503 |
