*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 66.42 | 66.71 | 65.43 | 65.48 | —.80 |
| Oct | 68.50 | 68.50 | 68.37 | 68.37 | —.46 |
| Dec | 68.91 | 69.19 | 68.22 | 68.25 | —.52 |
| Mar | 70.33 | 70.49 | 69.57 | 69.60 | —.48 |
| May | 71.25 | 71.31 | 70.49 | 70.53 | —.46 |
| Jul | 71.85 | 71.85 | 71.12 | 71.13 | —.44 |
| Oct | 69.11 | —.40 | |||
| Dec | 69.00 | 69.00 | 68.53 | 68.54 | —.34 |
| Mar | 69.51 | —.34 | |||
| May | 70.11 | —.34 | |||
| Jul | 70.50 | —.34 | |||
| Oct | 68.75 | —.34 | |||
| Dec | 68.00 | —.34 | |||
| Mar | 69.25 | —.34 | |||
| Est. sales 42,022. | Tue.’s sales 36,785 | ||||
| Tue.’s open int 224,739, | up 2,503 |
