*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 67.38 | 67.71 | 66.22 | 66.69 | —.69 |
| Oct | 68.52 | 68.91 | 68.45 | 68.91 | —.49 |
| Dec | 69.14 | 69.44 | 68.35 | 68.75 | —.50 |
| Mar | 70.22 | 70.61 | 69.55 | 69.99 | —.46 |
| May | 71.49 | 71.49 | 70.47 | 70.90 | —.46 |
| Jul | 71.65 | 71.87 | 71.05 | 71.49 | —.38 |
| Oct | 69.18 | —.27 | |||
| Dec | 68.56 | 68.66 | 68.07 | 68.55 | —.25 |
| Mar | 69.52 | —.25 | |||
| May | 70.12 | —.25 | |||
| Jul | 70.51 | —.25 | |||
| Oct | 68.18 | —.25 | |||
| Dec | 66.48 | —.25 | |||
| Mar | 67.73 | —.25 | |||
| Est. sales 38,810. | Wed.’s sales 43,790 | ||||
| Wed.’s open int 216,794 |
