BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.10 | — | .06 |
| Altria | 60.91 | +.43 | |
| AmerenCp | 99.54 | +.08 | |
| AmExpress | 276.24 | +.87 | |
| ArchDanM | 47.88 | — | .44 |
| AutoZone | 3745.54 | —1.48 | |
| BPPLC | 28.13 | — | .27 |
| Boeing | 185.56 | — | .40 |
| BristMySq | 47.62 | +.05 | |
| Brunswick | 45.90 | +.24 | |
| Chevron | 135.79 | +.19 | |
| Citigroup | 70.25 | +.78 | |
| CocaCola | 72.40 | +.68 | |
| ConAgraBr | 23.00 | — | .35 |
| ConocoPhil | 87.71 | +.08 | |
| Corning | 44.85 | +.09 | |
| CurtissWright | 362.05 | —1.24 | |
| DTEEnergy | 138.61 | +.95 | |
| DeereCo | 472.40 | —2.90 | |
| DillardsInc | 353.21 | +7.31 | |
| Disney | 102.09 | +9.92 | |
| DuPont | 64.56 | — | .48 |
| EmersonElec | 109.86 | +2.59 | |
| Entergy | 84.24 | +.32 | |
| ExxonMobil | 104.61 | — | .10 |
| FMCCorp | 34.98 | — | .67 |
| FirstEnergy | 42.95 | — | .22 |
| FootLocker | 11.86 | +.16 | |
| FordMot | 10.28 | — | .16 |
| GEAerospace | 209.92 | +1.32 | |
| GenDynam | 269.45 | —1.16 | |
| GenMill | 54.44 | — | .12 |
| HPInc | 25.85 | +.22 | |
| Halliburton | 19.36 | — | .08 |
| Hershey | 168.67 | —1.34 | |
| HomeDepot | 362.75 | +3.37 | |
| IBM | 253.37 | +4.25 | |
| IntlPaper | 44.02 | — | .43 |
| JohnsonJn | 157.30 | +2.83 | |
| KrogerCo | 72.38 | — | .59 |
| LindsayCorp | 132.36 | —2.21 | |
| LockheedM | 471.32 | +3.11 | |
| LowesCos | 223.51 | +.50 | |
| McDonalds | 318.13 | +1.34 | |
| NCRVoyix | 8.75 | +.09 | |
| Nucor | 115.15 | —1.70 | |
| OGEEnergy | 45.20 | — | .07 |
| OccidentPet | 39.01 | — | .27 |
| ONEOK | 80.25 | +.96 | |
| PG&ECorp | 17.20 | +.16 | |
| Pfizer | 22.79 | — | .09 |
| ProctGamb | 159.29 | +.04 | |
| PurstAtrHos | 28.98 | — | .74 |
| RTXCorp | 127.50 | — | .66 |
| RexAmRescS | 39.32 | — | .40 |
| RockwellAuto | 283.17+30.12 | ||
| Schlumbrg | 33.50 | — | .08 |
| SnapOn | 314.66 | +3.24 | |
| Textron | 70.00 | +.51 | |
| 3MCo | 138.64 | +.62 | |
| Timken | 66.11 | — | .16 |
| TraneTech | 407.24 | +.56 | |
| UnionPacif | 213.85 | +.65 | |
| USSteel | 40.53 | —1.73 | |
| VerizonComm | 43.89 | — | .26 |
| WalMart | 98.83 | +.28 | |
| WellsFargo | 73.18 | — | .30 |
| WilliamsCos | 58.94 | +.24 | |
| Winnebago | 32.33 | +.05 | |
| YumBrands | 149.48 | +1.20 |
