*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 70.47 | —1.47 | |||
| Jul | 68.02 | 69.10 | 67.20 | 67.38 | —.45 |
| Oct | 70.02 | 70.02 | 69.40 | 69.40 | —.26 |
| Dec | 69.74 | 70.55 | 69.12 | 69.25 | —.27 |
| Mar | 70.92 | 71.68 | 70.29 | 70.45 | —.22 |
| May | 71.90 | 72.52 | 71.21 | 71.36 | —.24 |
| Jul | 72.53 | 72.97 | 71.73 | 71.87 | —.29 |
| Oct | 69.45 | —.32 | |||
| Dec | 69.35 | 69.35 | 68.76 | 68.80 | —.32 |
| Mar | 69.77 | —.32 | |||
| May | 70.37 | —.32 | |||
| Jul | 70.76 | —.32 | |||
| Oct | 68.43 | —.32 | |||
| Dec | 66.73 | —.32 | |||
| Mar | 67.98 | —.32 | |||
| Est. sales 43,790. | Tue.’s sales 31,773 | ||||
| Tue.’s open int 219,537, | up 2,625 |
