BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.96 | +.45 | |
| Altria | 60.30 | +.43 | |
| AmerenCp | 99.52 | — | .03 |
| AmExpress | 276.57 | —1.47 | |
| ArchDanM | 48.76 | +1.26 | |
| AutoZone | 3764.83—10.72 | ||
| BPPLC | 28.54 | — | .65 |
| Boeing | 184.98 | —1.48 | |
| BristMySq | 48.45 | —1.61 | |
| Brunswick | 46.29 | — | .31 |
| Chevron | 136.08 | +.58 | |
| Citigroup | 70.05 | — | .19 |
| CocaCola | 71.61 | — | .10 |
| ConAgraBr | 23.35 | — | .17 |
| ConocoPhil | 88.83 | +1.22 | |
| Corning | 44.95 | — | .46 |
| CurtissWright | 358.87 | —1.06 | |
| DTEEnergy | 137.73 | +1.04 | |
| DeereCo | 477.94 | —3.40 | |
| DillardsInc | 348.99 | —4.62 | |
| Disney | 92.36 | +.25 | |
| DuPont | 65.26 | — | .05 |
| EmersonElec | 107.35 | —1.03 | |
| Entergy | 83.97 | — | .42 |
| ExxonMobil | 105.47 | +2.20 | |
| FMCCorp | 36.08 | +.17 | |
| FirstEnergy | 43.26 | +.17 | |
| FootLocker | 11.69 | — | .36 |
| FordMot | 10.47 | +.30 | |
| GEAerospace | 208.72 | — | .22 |
| GenDynam | 271.06 | —1.09 | |
| GenMill | 54.65 | — | .40 |
| HPInc | 25.81 | — | .09 |
| Halliburton | 19.75 | — | .12 |
| Hershey | 167.93 | +1.27 | |
| HomeDepot | 360.66 | —1.07 | |
| IBM | 249.15 | — | .03 |
| IntlPaper | 44.16 | — | .11 |
| JohnsonJn | 155.44 | +.44 | |
| KrogerCo | 72.83 | — | .05 |
| LindsayCorp | 135.38 | +3.25 | |
| LockheedM | 465.86 | —5.70 | |
| LowesCos | 224.08 | —1.11 | |
| McDonalds | 315.59 | — | .13 |
| NCRVoyix | 8.74 | — | .07 |
| Nucor | 118.27 | —2.22 | |
| OGEEnergy | 45.23 | +.09 | |
| OccidentPet | 39.64 | +.83 | |
| ONEOK | 79.18 | — | .97 |
| PG&ECorp | 17.09 | +.17 | |
| Pfizer | 23.45 | — | .42 |
| ProctGamb | 159.24 | +.41 | |
| PurstAtrHos | 29.59 | — | .14 |
| RTXCorp | 127.57 | —1.02 | |
| RexAmRescS | 40.32 | +.05 | |
| RockwellAuto | 252.32 | —1.52 | |
| Schlumbrg | 33.99 | +.23 | |
| SnapOn | 311.88 | —1.88 | |
| Textron | 70.16 | — | .33 |
| 3MCo | 138.95 | —1.85 | |
| Timken | 66.54 | +.18 | |
| TraneTech | 405.87 | +2.97 | |
| UnionPacif | 214.07 | —2.46 | |
| USSteel | 42.66 | — | .24 |
| VerizonComm | 44.05 | +.51 | |
| WalMart | 99.12 | — | .21 |
| WellsFargo | 73.94 | +.09 | |
| WilliamsCos | 57.46 | —2.71 | |
| Winnebago | 32.55 | +.03 | |
| YumBrands | 146.72 | +.14 |
