*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 70.85 | 73.50 | 70.85 | 71.94 | +1.59 |
Jul | 68.42 | 68.50 | 67.76 | 67.83 | —.59 |
Oct | 69.49 | 69.66 | 69.49 | 69.66 | —.41 |
Dec | 69.35 | 69.98 | 69.35 | 69.52 | —.46 |
Mar | 71.07 | 71.07 | 70.51 | 70.67 | —.47 |
May | 71.72 | 71.94 | 71.44 | 71.60 | —.46 |
Jul | 72.17 | 72.29 | 71.96 | 72.16 | —.42 |
Oct | 69.77 | —.22 | |||
Dec | 69.12 | —.18 | |||
Mar | 70.09 | —.18 | |||
May | 70.69 | —.18 | |||
Jul | 71.08 | —.18 | |||
Oct | 68.75 | —.18 | |||
Dec | 67.05 | —.18 | |||
Mar | 68.30 | —.18 | |||
Est. sales 31,764. | Mon.’s sales 30,738 | ||||
Mon.’s open int 216,912 |