BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.70 | +.40 | |
| Altria | 59.15 | +.38 | |
| AmerenCp | 99.24 | +.03 | |
| AmExpress | 266.41 | — | .61 |
| ArchDanM | 47.75 | — | .03 |
| AutoZone | 3762.60+57.65 | ||
| BPPLC | 27.46 | — | .61 |
| Boeing | 183.24 | +1.24 | |
| BristMySq | 50.20 | +.98 | |
| Brunswick | 46.05 | — | .31 |
| Chevron | 136.06 | —3.24 | |
| Citigroup | 68.38 | — | .50 |
| CocaCola | 72.55 | +.20 | |
| ConAgraBr | 24.71 | +.37 | |
| ConocoPhil | 89.12 | —2.76 | |
| Corning | 44.38 | — | .08 |
| CurtissWright | 344.89 | +4.57 | |
| DTEEnergy | 137.00 | +.24 | |
| DeereCo | 463.56 | +2.92 | |
| DillardsInc | 346.66 | +3.51 | |
| Disney | 90.95 | — | .22 |
| DuPont | 65.99 | +.14 | |
| EmersonElec | 105.11 | +.02 | |
| Entergy | 83.17 | — | .36 |
| ExxonMobil | 105.63 | —2.73 | |
| FMCCorp | 41.92 | +.18 | |
| FirstEnergy | 42.88 | — | .19 |
| FootLocker | 12.27 | — | .52 |
| FordMot | 10.01 | — | .14 |
| GEAerospace | 201.54 | +1.04 | |
| GenDynam | 272.12 | +.04 | |
| GenMill | 56.74 | +.59 | |
| HPInc | 25.57 | +.05 | |
| Halliburton | 19.82 | — | .69 |
| Hershey | 167.19 | +2.12 | |
| HomeDepot | 360.49 | +1.49 | |
| IBM | 241.82 | +2.43 | |
| IntlPaper | 45.68 | —1.95 | |
| JohnsonJn | 156.31 | +.40 | |
| KrogerCo | 72.21 | +.83 | |
| LindsayCorp | 129.06 | — | .03 |
| LockheedM | 477.75 | +1.87 | |
| LowesCos | 223.56 | +.29 | |
| McDonalds | 319.65 | +5.15 | |
| NCRVoyix | 8.57 | — | .03 |
| Nucor | 119.37 | +.60 | |
| OGEEnergy | 45.38 | — | .33 |
| OccidentPet | 39.41 | — | .94 |
| ONEOK | 82.16 | —5.70 | |
| PG&ECorp | 16.52 | — | .83 |
| Pfizer | 24.41 | +.62 | |
| ProctGamb | 162.57 | +.31 | |
| PurstAtrHos | 29.29 | — | .44 |
| RTXCorp | 126.13 | +.40 | |
| RexAmRescS | 39.72 | — | .81 |
| RockwellAuto | 247.68 | +.03 | |
| Schlumbrg | 33.25 | — | .86 |
| SnapOn | 313.81 | +4.12 | |
| Textron | 70.37 | +.39 | |
| 3MCo | 138.91 | +.53 | |
| Timken | 64.25 | —1.02 | |
| TraneTech | 383.31+29.87 | ||
| UnionPacif | 215.66 | +1.12 | |
| USSteel | 43.71 | — | .10 |
| VerizonComm | 44.06 | +1.11 | |
| WalMart | 97.25 | +1.21 | |
| WellsFargo | 71.01 | — | .09 |
| WilliamsCos | 58.57 | —1.10 | |
| Winnebago | 31.82 | — | .79 |
| YumBrands | 150.44 | +2.75 |
