*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 65.80 | 65.80 | 65.50 | 65.77 | —.58 |
| Jul | 66.49 | 66.63 | 65.71 | 66.02 | —.47 |
| Oct | 68.20 | 68.21 | 68.00 | 68.03 | —.34 |
| Dec | 68.35 | 68.35 | 67.48 | 67.79 | —.48 |
| Mar | 69.32 | 69.40 | 68.66 | 69.02 | —.42 |
| May | 70.21 | 70.36 | 69.59 | 69.94 | —.40 |
| Jul | 70.01 | 70.72 | 70.01 | 70.51 | —.38 |
| Oct | 68.00 | 68.31 | 68.00 | 68.31 | —.28 |
| Dec | 67.71 | 67.83 | 67.50 | 67.82 | +.01 |
| Mar | 68.80 | +.01 | |||
| May | 69.40 | +.01 | |||
| Jul | 69.80 | +.01 | |||
| Oct | 67.47 | +.01 | |||
| Dec | 65.77 | +.01 | |||
| Mar | 67.02 | +.01 | |||
| Est. sales 36,081. | Tue.’s sales 42,200 | ||||
| Tue.’s open int 210,605 |
