*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 66.40 | 67.14 | 65.56 | 65.89 | —.58 |
| Jul | 67.00 | 67.47 | 66.55 | 67.01 | +.01 |
| Oct | 68.92 | 69.04 | 68.71 | 68.71 | +.09 |
| Dec | 68.34 | 68.82 | 67.90 | 68.51 | +.23 |
| Mar | 69.21 | 69.90 | 69.04 | 69.62 | +.22 |
| May | 69.99 | 70.71 | 69.88 | 70.48 | +.28 |
| Jul | 70.66 | 70.93 | 70.53 | 70.87 | +.34 |
| Oct | 69.13 | +.38 | |||
| Dec | 67.70 | 68.10 | 67.70 | 67.92 | +.22 |
| Mar | 68.95 | +.22 | |||
| May | 69.71 | +.22 | |||
| Jul | 70.11 | +.22 | |||
| Oct | 68.36 | +.22 | |||
| Dec | 66.63 | +.22 | |||
| Mar | 68.06 | +.22 | |||
| Est. sales 82,144. | Thu.’s sales 94,079 | ||||
| Thu.’s open int 246,766 |
