*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 66.60 | 67.62 | 66.18 | 66.47 | —.16 |
Jul | 67.37 | 68.13 | 66.73 | 67.00 | —.31 |
Oct | 69.26 | 69.26 | 68.61 | 68.62 | —.29 |
Dec | 68.47 | 69.32 | 68.02 | 68.28 | —.19 |
Mar | 69.60 | 70.37 | 69.18 | 69.40 | —.17 |
May | 70.42 | 71.05 | 70.02 | 70.20 | —.18 |
Jul | 70.87 | 71.47 | 70.38 | 70.53 | —.32 |
Oct | 69.72 | 69.72 | 68.75 | 68.75 | —.52 |
Dec | 68.46 | 69.07 | 67.42 | 67.70 | —.76 |
Mar | 68.73 | —.76 | |||
May | 69.49 | —.76 | |||
Jul | 69.89 | —.76 | |||
Oct | 68.14 | —.76 | |||
Dec | 66.41 | —1.23 | |||
Mar | 67.84 | —.76 | |||
Est. sales 94,079. | Wed.’s sales 119,650 | ||||
Wed.’s open int 253,589 |