BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.39 | — | .44 |
| Altria | 55.56 | — | .10 |
| AmerenCp | 94.23 | — | .11 |
| AmExpress | 231.39 | —2.89 | |
| ArchDanM | 41.79 | —1.19 | |
| AutoZone | 3499.08+20.70 | ||
| BPPLC | 26.11 | —1.06 | |
| Boeing | 139.39 | +.53 | |
| BristMySq | 53.07 | —2.12 | |
| Brunswick | 41.93 | —3.34 | |
| Chevron | 136.93 | —3.22 | |
| Citigroup | 58.77 | — | .08 |
| CocaCola | 68.42 | +.05 | |
| ConAgraBr | 24.99 | —1.00 | |
| ConocoPhil | 82.66 | —3.01 | |
| Corning | 39.18 | — | .43 |
| CurtissWright | 292.74 | +4.77 | |
| DTEEnergy | 127.39 | — | .56 |
| DeereCo | 412.99—10.36 | ||
| DillardsInc | 294.77—11.71 | ||
| Disney | 81.72 | —1.58 | |
| DuPont | 55.13 | —2.65 | |
| EmersonElec | 94.15 | —2.82 | |
| Entergy | 79.01 | — | .33 |
| ExxonMobil | 100.77 | —2.17 | |
| FMCCorp | 33.98 | —1.23 | |
| FirstEnergy | 38.31 | — | .40 |
| FootLocker | 11.46 | — | .95 |
| FordMot | 8.69 | — | .55 |
| GEAerospace | 169.37 | +1.67 | |
| GenDynam | 254.40 | +6.72 | |
| GenMill | 56.70 | —1.93 | |
| HPInc | 21.88 | —1.50 | |
| Halliburton | 19.26 | — | .73 |
| Hershey | 159.10 | —3.50 | |
| HomeDepot | 335.24 | —6.27 | |
| IBM | 221.03 | —4.75 | |
| IntlPaper | 44.66 | —2.08 | |
| JohnsonJn | 150.00 | — | .62 |
| KrogerCo | 66.37 | — | .09 |
| LindsayCorp | 116.32 | —3.30 | |
| LockheedM | 443.36+12.54 | ||
| LowesCos | 211.69 | —5.25 | |
| McDonalds | 299.83 | — | .06 |
| NCRVoyix | 7.81 | — | .48 |
| Nucor | 103.68 | —1.29 | |
| OGEEnergy | 42.23 | — | .01 |
| OccidentPet | 36.11 | —2.64 | |
| ONEOK | 78.71 | —2.20 | |
| PG&ECorp | 15.94 | — | .14 |
| Pfizer | 21.84 | — | .79 |
| ProctGamb | 158.39 | —1.84 | |
| PurstAtrHos | 29.76 | — | .88 |
| RTXCorp | 120.46 | +3.14 | |
| RexAmRescS | 34.99 | — | .86 |
| RockwellAuto | 218.97 | —8.65 | |
| Schlumbrg | 31.95 | —1.19 | |
| SnapOn | 309.39 | —1.38 | |
| Textron | 60.93 | — | .16 |
| 3MCo | 127.16 | —1.39 | |
| Timken | 57.34 | —1.75 | |
| TraneTech | 315.21 | — | .96 |
| UnionPacif | 208.27 | —1.70 | |
| USSteel | 44.05 | — | .45 |
| VerizonComm | 42.17 | — | .41 |
| WalMart | 81.79 | —2.04 | |
| WellsFargo | 62.08 | — | .09 |
| WilliamsCos | 54.33 | — | .52 |
| Winnebago | 28.87 | —2.67 | |
| YumBrands | 141.38 | —3.55 |
