*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 68.01 | 68.58 | 67.66 | 67.80 | —.45 | 
| Jul | 69.00 | 69.36 | 68.56 | 68.71 | —.47 | 
| Oct | 70.37 | —.47 | |||
| Dec | 70.61 | 70.93 | 70.28 | 70.39 | —.42 | 
| Mar | 71.85 | 71.99 | 71.43 | 71.57 | —.37 | 
| May | 72.47 | 72.60 | 72.16 | 72.27 | —.36 | 
| Jul | 72.63 | 72.68 | 72.42 | 72.55 | —.31 | 
| Oct | 70.81 | —.18 | |||
| Dec | 69.77 | 69.99 | 69.42 | 69.62 | —.14 | 
| Mar | 70.53 | —.14 | |||
| May | 70.69 | —.01 | |||
| Jul | 71.09 | —.01 | |||
| Oct | 69.34 | —.01 | |||
| Dec | 68.34 | —.01 | |||
| Est. sales 71,766. | Tue.’s sales 76,652 | ||||
| Tue.’s open int 289,328 | 
 
                    
