*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 66.83 | 68.32 | 66.40 | 68.25 | +1.42 | 
| Jul | 67.99 | 69.22 | 67.60 | 69.18 | +1.19 | 
| Oct | 70.25 | 70.84 | 70.25 | 70.84 | +1.00 | 
| Dec | 69.94 | 70.89 | 69.58 | 70.81 | +.89 | 
| Mar | 70.87 | 71.98 | 70.70 | 71.94 | +.89 | 
| May | 71.50 | 72.65 | 71.46 | 72.63 | +.91 | 
| Jul | 71.85 | 72.88 | 71.85 | 72.86 | +.76 | 
| Oct | 70.99 | +.55 | |||
| Dec | 69.20 | 69.77 | 69.20 | 69.76 | +.42 | 
| Mar | 70.67 | +.42 | |||
| May | 70.70 | —.05 | |||
| Jul | 71.10 | —.05 | |||
| Oct | 69.35 | —.05 | |||
| Dec | 68.35 | —.15 | |||
| Est. sales 76,652. | Mon.’s sales 51,713 | ||||
| Mon.’s open int 290,690, | up 3,756 | 
 
                    
