BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.12 | — | .09 | 
| Altria | 58.13 | — | .17 | 
| AmerenCp | 99.47 | +.84 | |
| AmExpress | 264.23 | —7.80 | |
| ArchDanM | 47.98 | — | .30 | 
| AutoZone | 3790.60—37.52 | ||
| BPPLC | 33.83 | — | .58 | 
| Boeing | 173.85 | —5.26 | |
| BristMySq | 59.10 | +.20 | |
| Brunswick | 53.43 | —2.56 | |
| Chevron | 165.41 | —1.24 | |
| Citigroup | 70.06 | —1.79 | |
| CocaCola | 70.86 | +.12 | |
| ConAgraBr | 26.58 | +.12 | |
| ConocoPhil | 101.82 | —1.00 | |
| Corning | 45.75 | — | .81 | 
| CurtissWright | 317.71 | —7.66 | |
| DTEEnergy | 136.73 | +1.53 | |
| DeereCo | 466.96—12.76 | ||
| DillardsInc | 355.82—11.95 | ||
| Disney | 98.07 | —2.38 | |
| DuPont | 74.29 | —1.67 | |
| EmersonElec | 108.21 | —3.87 | |
| Entergy | 84.38 | +.36 | |
| ExxonMobil | 117.40 | — | .49 | 
| FMCCorp | 41.93 | — | .70 | 
| FirstEnergy | 40.19 | +.74 | |
| FootLocker | 14.42 | — | .85 | 
| FordMot | 9.71 | — | .20 | 
| GEAerospace | 201.45 | —4.43 | |
| GenDynam | 268.10 | —1.40 | |
| GenMill | 59.60 | — | .06 | 
| HPInc | 28.01 | — | .65 | 
| Halliburton | 24.98 | — | .36 | 
| Hershey | 170.66 | +.04 | |
| HomeDepot | 357.89 | —4.85 | |
| IBM | 244.09 | —2.13 | |
| IntlPaper | 53.99 | — | .61 | 
| JohnsonJn | 164.09 | +.96 | |
| KrogerCo | 66.58 | +.44 | |
| LindsayCorp | 125.87 | —5.11 | |
| LockheedM | 441.59 | — | .69 | 
| LowesCos | 228.64 | —3.53 | |
| McDonalds | 308.50 | —4.19 | |
| NCRVoyix | 10.04 | — | .41 | 
| Nucor | 123.12 | —4.35 | |
| OGEEnergy | 45.62 | +.56 | |
| OccidentPet | 48.44 | —1.08 | |
| ONEOK | 97.88 | — | .81 | 
| PG&ECorp | 17.09 | — | .07 | 
| Pfizer | 25.05 | +.04 | |
| ProctGamb | 168.29 | — | .42 | 
| PurstAtrHos | 35.63 | —1.90 | |
| RTXCorp | 132.43 | —1.01 | |
| RexAmRescS | 38.87 | — | .55 | 
| RockwellAuto | 259.72 | —8.36 | |
| Schlumbrg | 41.58 | — | .52 | 
| SnapOn | 330.22 | —5.08 | |
| Textron | 73.40 | —1.88 | |
| 3MCo | 145.87 | —2.57 | |
| Timken | 71.41 | —2.39 | |
| TraneTech | 335.50—11.10 | ||
| UnionPacif | 233.41 | —2.56 | |
| USSteel | 42.72 | — | .26 | 
| VerizonComm | 45.11 | +.15 | |
| WalMart | 85.05 | — | .58 | 
| WellsFargo | 70.31 | —1.97 | |
| WilliamsCos | 59.02 | — | .42 | 
| Winnebago | 34.61 | —2.97 | |
| YumBrands | 155.89 | —1.77 | 
 
                    
