BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 215.20 | 215.25 | 213.50 | 213.92 | —1.20 |
Aug | 209.50 | 209.87 | 207.60 | 208.17 | —1.13 |
Oct | 207.17 | 207.77 | 205.52 | 206.07 | —1.00 |
Dec | 207.57 | 208.27 | 206.15 | 206.65 | —.92 |
Feb | 207.82 | 208.17 | 206.10 | 206.62 | —.95 |
Apr | 207.50 | 207.67 | 205.72 | 206.17 | —1.03 |
Jun | 200.10 | 200.30 | 198.60 | 199.17 | —.88 |
Aug | 197.00 | 197.17 | 195.50 | 196.05 | —.92 |
Oct | 197.00 | 197.00 | 195.20 | 195.77 | —.98 |
Est. sales 53,536. | Tue.’s sales 78,962 | ||||
Tue.’s open int 400,447, | up 2,123 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 298.45 | 299.27 | 295.35 | 295.62 | —2.53 |
Sep | 297.97 | 298.30 | 294.20 | 294.47 | —2.78 |
Oct | 295.75 | 296.20 | 292.20 | 292.52 | —2.83 |
Nov | 293.27 | 293.80 | 289.85 | 290.30 | —2.67 |
Jan | 288.62 | 288.92 | 285.10 | 285.65 | —2.65 |
Mar | 285.75 | 285.75 | 282.90 | 283.27 | —2.63 |
Apr | 285.35 | 285.35 | 282.77 | 282.95 | —2.47 |
May | 282.50 | 282.50 | 282.47 | 282.47 | —2.60 |
Est. sales 12,824. | Tue.’s sales 26,361 | ||||
Tue.’s open int 75,610, | up 772 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 99.62 | 100.30 | 98.82 | 100.27 | +1.17 |
Jul | 102.45 | 103.72 | 101.92 | 103.30 | +1.15 |
Aug | 102.40 | 103.70 | 102.32 | 103.52 | +1.35 |
Oct | 87.02 | 87.77 | 87.02 | 87.75 | +.75 |
Dec | 79.50 | 79.97 | 79.50 | 79.97 | +.35 |
Feb | 82.62 | 82.92 | 82.52 | 82.80 | +.10 |
Apr | 86.00 | 86.25 | 85.92 | 86.05 | —.05 |
May | 89.22 | 89.22 | 89.10 | 89.10 | |
Jun | 95.95 | 96.05 | 95.72 | 95.75 | —.15 |
Jul | 95.60 | 95.90 | 95.40 | 95.77 | +.17 |
Aug | 94.50 | 94.92 | 94.40 | 94.90 | +.33 |
Oct | 79.07 | +.32 | |||
Est. sales 76,630. | Tue.’s sales 73,794 | ||||
Tue.’s open int 315,752, | up 2,446 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |