BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.53 | +.14 | |
| Altria | 59.46 | — | .16 |
| AmerenCp | 95.34 | —1.35 | |
| AmExpress | 294.09 | +.33 | |
| ArchDanM | 48.36 | — | .27 |
| AutoZone | 3775.52+79.86 | ||
| BPPLC | 28.97 | — | .19 |
| Boeing | 201.97 | +.94 | |
| BristMySq | 46.59 | — | .30 |
| Brunswick | 51.03 | — | .23 |
| Chevron | 136.90 | — | .93 |
| Citigroup | 75.18 | — | .29 |
| CocaCola | 71.36 | — | .43 |
| ConAgraBr | 22.79 | — | .11 |
| ConocoPhil | 85.32 | — | .24 |
| Corning | 49.38 | — | .54 |
| CurtissWright | 450.31 | +3.73 | |
| DTEEnergy | 134.87 | —2.25 | |
| DeereCo | 507.85 | —1.78 | |
| DillardsInc | 414.77 | —3.63 | |
| Disney | 111.66 | — | .70 |
| DuPont | 68.62 | — | .65 |
| EmersonElec | 120.15 | — | .83 |
| Entergy | 81.76 | —1.02 | |
| ExxonMobil | 102.54 | — | .98 |
| FMCCorp | 39.92 | +.95 | |
| FirstEnergy | 41.28 | — | .82 |
| FootLocker | 23.86 | — | .05 |
| FordMot | 10.18 | — | .13 |
| GEAerospace | 244.06 | +2.28 | |
| GenDynam | 275.81 | —3.42 | |
| GenMill | 53.62 | — | .51 |
| HPInc | 27.75 | — | .60 |
| Halliburton | 20.09 | +.12 | |
| Hershey | 156.59 | —1.64 | |
| HomeDepot | 369.04 | —1.37 | |
| IBM | 261.15 | —2.08 | |
| IntlPaper | 48.13 | — | .43 |
| JohnsonJn | 152.53 | — | .72 |
| KrogerCo | 67.91 | +.08 | |
| LindsayCorp | 138.39 | —1.43 | |
| LockheedM | 472.90 | —3.95 | |
| LowesCos | 225.73 | — | .08 |
| McDonalds | 313.28 | —1.67 | |
| NCRVoyix | 11.16 | — | .03 |
| Nucor | 110.26 | +.88 | |
| OGEEnergy | 43.71 | — | .84 |
| OccidentPet | 41.51 | — | .12 |
| ONEOK | 81.05 | — | .69 |
| PG&ECorp | 16.92 | — | .13 |
| Pfizer | 23.38 | — | .23 |
| ProctGamb | 167.69 | — | .07 |
| PurstAtrHos | 27.72 | — | .35 |
| RTXCorp | 133.55 | — | .64 |
| RexAmRescS | 39.41 | —3.25 | |
| RockwellAuto | 313.09 | ||
| Schlumbrg | 33.82 | — | .11 |
| SnapOn | 321.68 | —4.09 | |
| Textron | 74.49 | — | .22 |
| 3MCo | 148.99 | — | .51 |
| Timken | 70.22 | — | .60 |
| TraneTech | 433.45 | —2.82 | |
| UnionPacif | 223.28 | —1.07 | |
| USSteel | 53.27 | +.23 | |
| VerizonComm | 43.17 | — | .34 |
| WalMart | 97.52 | — | .07 |
| WellsFargo | 73.64 | — | .36 |
| WilliamsCos | 60.31 | +.21 | |
| Winnebago | 34.06 | — | .28 |
| YumBrands | 143.72 | — | .37 |
