BC-Merc Table,1st Add
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| Jul | 597.0 | 604.0 | 596.5 | 599.5 | +3.0 |
| Sep | 624.0 | 626.0 | 623.5 | 624.0 | +2.5 |
| Nov | 640.0 | 640.5 | 638.5 | 640.0 | +1.5 |
| Est. sales 449. | Thu.’s sales 348 | ||||
| Thu.’s open int 7,885, | up 3 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
