BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 539¾ | 544¾ | 532½ | 540 | — | ½ |
Sep | 554¼ | 559¼ | 547 | 555 | +¼ | |
Dec | 576¼ | 581 | 569 | 577¼ | +½ | |
Mar | 593 | 600¼ | 589 | 596¾ | +½ | |
May | 605¾ | 610½ | 599½ | 607¼ | +¼ | |
Jul | 610½ | 616 | 607 | 613¾ | ||
Sep | 624¼ | |||||
Dec | 640¼ | |||||
Mar | 650¾ | |||||
May | 647½ | |||||
Jul | 630½ | |||||
Est. sales 51,331. | Wed.’s sales 55,246 | |||||
Wed.’s open int 297,583 |