BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Jul | 594.0 | 600.0 | 594.0 | 597.0 | +1.0 |
Sep | 619.5 | 624.5 | 618.0 | 621.5 | +.5 |
Est. sales 337. | Wed.’s sales 634 | ||||
Wed.’s open int 7,882, | up 152 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |