BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 213.25 | 214.32 | 212.82 | 214.15 | +.98 |
| Aug | 207.85 | 208.80 | 207.40 | 208.65 | +.80 |
| Oct | 205.30 | 206.32 | 204.92 | 206.07 | +.77 |
| Dec | 205.70 | 206.72 | 205.25 | 206.50 | +.83 |
| Feb | 205.85 | 206.70 | 205.32 | 206.55 | +.70 |
| Apr | 205.67 | 206.35 | 205.10 | 206.22 | +.55 |
| Jun | 198.95 | 199.42 | 198.52 | 199.35 | +.30 |
| Aug | 196.17 | 196.45 | 195.65 | 196.40 | +.23 |
| Oct | 196.30 | 196.42 | 196.02 | 196.40 | +.43 |
| Est. sales 43,518. | Tue.’s sales 43,155 | ||||
| Tue.’s open int 390,812, | up 2,489 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| May | 296.25 | 296.62 | 295.55 | 296.30 | +.30 |
| Aug | 297.92 | 297.92 | 295.57 | 296.42 | —1.08 |
| Sep | 296.35 | 296.55 | 294.25 | 295.05 | —1.15 |
| Oct | 294.47 | 294.47 | 292.02 | 292.80 | —1.25 |
| Nov | 291.67 | 291.90 | 289.57 | 290.25 | —1.32 |
| Jan | 287.30 | 287.30 | 284.77 | 285.37 | —1.15 |
| Mar | 282.32 | 283.20 | 281.80 | 282.60 | —1.10 |
| Apr | 281.45 | 282.50 | 281.45 | 282.00 | —.87 |
| Est. sales 14,182. | Tue.’s sales 16,739 | ||||
| Tue.’s open int 77,437, | up 147 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 99.85 | 100.60 | 99.17 | 99.52 | —.50 |
| Jul | 103.55 | 103.97 | 102.22 | 102.52 | —1.03 |
| Aug | 102.97 | 103.52 | 102.05 | 102.35 | —.65 |
| Oct | 87.05 | 87.27 | 86.55 | 86.65 | —.40 |
| Dec | 79.12 | 79.32 | 79.02 | 79.10 | —.20 |
| Feb | 82.10 | 82.17 | 81.95 | 82.02 | —.23 |
| Apr | 85.45 | 85.55 | 85.37 | 85.42 | —.15 |
| May | 88.50 | 88.70 | 88.50 | 88.55 | +.03 |
| Jun | 95.35 | 95.52 | 95.30 | 95.35 | |
| Jul | 95.10 | 95.25 | 95.10 | 95.20 | +.08 |
| Aug | 94.12 | 94.12 | 94.12 | 94.12 | +.12 |
| Oct | 78.30 | +.13 | |||
| Est. sales 57,499. | Tue.’s sales 56,949 | ||||
| Tue.’s open int 308,282, | up 1,992 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |
