BC-Merc Table,1st Add
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| Jul | 605.0 | 605.0 | 600.0 | 603.5 | +1.0 |
| Sep | 626.0 | 626.0 | 622.5 | 623.5 | |
| Est. sales 351. | Thu.’s sales 945 | ||||
| Thu.’s open int 7,657 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
