BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 517¾ | 519½ | 513¾ | 513¾ | —3¾ |
| Jul | 529 | 534¾ | 520¼ | 524¾ | —4¾ |
| Sep | 542¼ | 548½ | 534½ | 538¾ | —5 |
| Dec | 566¼ | 571¼ | 557 | 561 | —5¾ |
| Mar | 586 | 590½ | 576¾ | 580¾ | —5¾ |
| May | 596½ | 600¾ | 587 | 591 | —5½ |
| Jul | 601¾ | 601¾ | 594¼ | 596½ | —5 |
| Sep | 606¾ | —5¼ | |||
| Dec | 621¾ | —5¼ | |||
| Mar | 632 | —5¼ | |||
| May | 628¾ | —5¼ | |||
| Jul | 611¾ | —5¼ | |||
| Est. sales 48,241. | Wed.’s sales 46,895 | ||||
| Wed.’s open int 277,687, | up 270 |
