BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 540.0 | 543.0 | 539.0 | 541.0 | +2.5 |
| Jul | 568.0 | 574.0 | 567.5 | 570.0 | +2.5 |
| Sep | 595.5 | 598.5 | 594.5 | 597.0 | +1.5 |
| Nov | 615.5 | +1.5 | |||
| Jan | 632.5 | +1.5 | |||
| Mar | 649.5 | +1.5 | |||
| May | 666.5 | +1.5 | |||
| Est. sales 1,075. | Tue.’s sales 1,242 | ||||
| Tue.’s open int 7,259, | up 235 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
