BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.16 | +.65 | |
| Altria | 60.48 | +.61 | |
| AmerenCp | 99.46 | — | .09 |
| AmExpress | 275.37 | —2.66 | |
| ArchDanM | 48.32 | +.82 | |
| AutoZone | 3747.02—28.53 | ||
| BPPLC | 28.40 | — | .78 |
| Boeing | 185.96 | — | .50 |
| BristMySq | 47.57 | —2.49 | |
| Brunswick | 45.66 | — | .94 |
| Chevron | 135.60 | +.10 | |
| Citigroup | 69.47 | — | .77 |
| CocaCola | 71.72 | +.02 | |
| ConAgraBr | 23.35 | — | .16 |
| ConocoPhil | 87.63 | +.02 | |
| Corning | 44.76 | — | .65 |
| CurtissWright | 363.29 | +3.36 | |
| DTEEnergy | 137.66 | +.97 | |
| DeereCo | 475.30 | —6.04 | |
| DillardsInc | 345.90 | —7.71 | |
| Disney | 92.17 | +.06 | |
| DuPont | 65.04 | — | .27 |
| EmersonElec | 107.27 | —1.11 | |
| Entergy | 83.92 | — | .47 |
| ExxonMobil | 104.71 | +1.44 | |
| FMCCorp | 35.65 | — | .26 |
| FirstEnergy | 43.17 | +.08 | |
| FootLocker | 11.70 | — | .34 |
| FordMot | 10.44 | +.27 | |
| GEAerospace | 208.60 | — | .34 |
| GenDynam | 270.61 | —1.53 | |
| GenMill | 54.56 | — | .49 |
| HPInc | 25.63 | — | .27 |
| Halliburton | 19.44 | — | .42 |
| Hershey | 170.01 | +3.35 | |
| HomeDepot | 359.38 | —2.35 | |
| IBM | 249.12 | — | .06 |
| IntlPaper | 44.45 | +.18 | |
| JohnsonJn | 154.47 | — | .53 |
| KrogerCo | 72.97 | +.09 | |
| LindsayCorp | 134.57 | +2.44 | |
| LockheedM | 468.21 | —3.35 | |
| LowesCos | 223.01 | —2.18 | |
| McDonalds | 316.79 | +1.07 | |
| NCRVoyix | 8.66 | — | .14 |
| Nucor | 116.85 | —3.64 | |
| OGEEnergy | 45.27 | +.13 | |
| OccidentPet | 39.28 | +.47 | |
| ONEOK | 79.29 | — | .86 |
| PG&ECorp | 17.04 | +.12 | |
| Pfizer | 22.88 | — | .99 |
| ProctGamb | 159.25 | +.42 | |
| PurstAtrHos | 29.72 | — | .01 |
| RTXCorp | 128.16 | — | .43 |
| RexAmRescS | 39.72 | — | .55 |
| RockwellAuto | 253.05 | — | .79 |
| Schlumbrg | 33.58 | — | .18 |
| SnapOn | 311.42 | —2.34 | |
| Textron | 69.49 | —1.00 | |
| 3MCo | 138.02 | —2.78 | |
| Timken | 66.27 | — | .09 |
| TraneTech | 406.68 | +3.78 | |
| UnionPacif | 213.20 | —3.33 | |
| USSteel | 42.26 | — | .63 |
| VerizonComm | 44.15 | +.61 | |
| WalMart | 98.55 | — | .78 |
| WellsFargo | 73.48 | — | .37 |
| WilliamsCos | 58.70 | —1.47 | |
| Winnebago | 32.28 | — | .24 |
| YumBrands | 148.28 | +1.70 |
