BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.45 | — | .17 |
| Altria | 59.86 | +.25 | |
| AmerenCp | 99.27 | — | .21 |
| AmExpress | 280.26 | +3.41 | |
| ArchDanM | 47.64 | — | .21 |
| AutoZone | 3759.15 | +2.82 | |
| BPPLC | 28.90 | +.78 | |
| Boeing | 186.70 | +1.24 | |
| BristMySq | 49.85 | — | .72 |
| Brunswick | 47.15 | — | .19 |
| Chevron | 136.19 | —2.31 | |
| Citigroup | 70.79 | +.20 | |
| CocaCola | 71.62 | — | .03 |
| ConAgraBr | 23.59 | — | .28 |
| ConocoPhil | 89.07 | —2.34 | |
| Corning | 45.50 | — | .26 |
| CurtissWright | 359.41 | +1.75 | |
| DTEEnergy | 136.45 | +.09 | |
| DeereCo | 485.10 | +3.43 | |
| DillardsInc | 357.53 | —5.91 | |
| Disney | 92.64 | +.15 | |
| DuPont | 66.21 | —1.04 | |
| EmersonElec | 108.85 | +.53 | |
| Entergy | 84.33 | — | .14 |
| ExxonMobil | 103.76 | —2.46 | |
| FMCCorp | 36.78 | —1.00 | |
| FirstEnergy | 43.02 | — | .07 |
| FootLocker | 12.28 | — | .72 |
| FordMot | 10.18 | — | .11 |
| GEAerospace | 209.54 | +1.84 | |
| GenDynam | 273.39 | +.36 | |
| GenMill | 54.99 | — | .44 |
| HPInc | 26.08 | +.13 | |
| Halliburton | 20.28 | — | .33 |
| Hershey | 165.50 | +2.15 | |
| HomeDepot | 363.39 | —1.13 | |
| IBM | 249.04 | +3.49 | |
| IntlPaper | 44.37 | —1.47 | |
| JohnsonJn | 155.18 | — | .94 |
| KrogerCo | 73.01 | +.99 | |
| LindsayCorp | 134.00 | +1.24 | |
| LockheedM | 473.27 | +.47 | |
| LowesCos | 226.82 | — | .37 |
| McDonalds | 316.100 | +5.04 | |
| NCRVoyix | 8.94 | +.04 | |
| Nucor | 122.20 | — | .78 |
| OGEEnergy | 45.18 | +.07 | |
| OccidentPet | 39.34 | —1.27 | |
| ONEOK | 80.81 | —1.97 | |
| PG&ECorp | 16.96 | +.03 | |
| Pfizer | 24.02 | — | .19 |
| ProctGamb | 159.15 | —1.37 | |
| PurstAtrHos | 29.98 | — | .23 |
| RTXCorp | 129.07 | —1.14 | |
| RexAmRescS | 40.37 | — | .21 |
| RockwellAuto | 256.22 | +2.57 | |
| Schlumbrg | 34.21 | — | .53 |
| SnapOn | 316.58 | — | .37 |
| Textron | 70.99 | — | .03 |
| 3MCo | 141.68 | — | .41 |
| Timken | 67.46 | +.91 | |
| TraneTech | 405.60 | +6.01 | |
| UnionPacif | 218.29 | — | .01 |
| USSteel | 43.13 | — | .92 |
| VerizonComm | 43.57 | — | .17 |
| WalMart | 99.63 | +.88 | |
| WellsFargo | 74.69 | +.89 | |
| WilliamsCos | 59.97 | — | .04 |
| Winnebago | 32.84 | — | .20 |
| YumBrands | 147.76 | —1.38 |
