BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 524¾ | 528½ | 514 | 515¼ | —9½ |
| Jul | 540 | 544 | 530 | 531 | —8¾ |
| Sep | 554 | 558¾ | 545½ | 546½ | —8½ |
| Dec | 579¾ | 582¾ | 569¾ | 570¼ | —9 |
| Mar | 600¼ | 602¾ | 589¾ | 590 | —9¾ |
| May | 612½ | 612¾ | 600¼ | 600¼ | —10¼ |
| Jul | 614½ | 615¼ | 606 | 606 | —10 |
| Sep | 617 | 617 | 613½ | 616¼ | —10¼ |
| Dec | 631¼ | —10½ | |||
| Mar | 641½ | —10½ | |||
| May | 638¼ | —10½ | |||
| Jul | 621¼ | —10½ | |||
| Est. sales 49,314. | Mon.’s sales 66,888 | ||||
| Mon.’s open int 262,389, | up 4,176 |
