BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 570.0 | 570.0 | 562.5 | 563.0 | —6.0 |
| Jul | 593.0 | 594.0 | 588.0 | 588.5 | —4.0 |
| Sep | 615.0 | 616.0 | 611.5 | 611.5 | —3.5 |
| Nov | 628.5 | 628.5 | 625.5 | 625.5 | —5.0 |
| Est. sales 1,220. | Mon.’s sales 952 | ||||
| Mon.’s open int 6,650 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
